Grading and Abbreviations
Grading
We use the English grading system which ranges from Poor – FDC as follows:
Poor | – |
Fair | – |
Fine | (F) |
Very Fine | (VF) |
Extremely Fine | (EF) |
Uncirculated | (UNC) |
Brilliant Uncirculated | (BU) |
Fleur De Coin | (FDC) |
Sometimes the grade is modified by the following prefixes:
Abt. | About (ie very slightly below the stated grade) |
A | Almost |
G | Good |
N | Nearly |
+ | Slightly better than |
– | Grade is between |
/ | Obverse grade before and Reverse graded after |
Authenticity
All modern proofs are FDC and cased with certificate of authenticity unless stated otherwise. * denotes R. Ingram Coins certificate of authenticity.
Slabbed coins
These coins are contained in a hard plastic case. Most are graded independently by American companies which conform to US grading standards which ranges from MS-0 to MS-70 where VF begins at MS-20, EF at MS-40, AU at MS-50 and Unc at MS-60. There is also an English company which slab coins with a range from 1-100.
Abbreviations
Cert. | Certficate |
COI | Case of issue |
cor. | Corrosion |
cr/m(s) | Creasemarks(s) |
dam. | Damage |
e/b(s) | Edge bump(s) |
e/k(s) | Edge knock(s) |
h/l(s) | Hairline(s) |
m/m(s) | Mountmark(s) |
Obv. | Obverse |
ptd. | Pitted |
pgd. | Plugged |
red. | Reduction |
Rev. | Reverse |
RM | Royal Mint |
scr(s). | Scratch(es) |
sig. | Significant |
sl. | Slight(ly) |
sm. | Small |
sur. | Surface |
var. | Variety |
vdgs. | Verdigris |
Reference books
- ESC refers to English Silver coinage
- F refers to Freeman
- M refers to Marsh
- MI refers to Medallic Illustrations
- N refers to North
- P refers to Peck
- S refers to Spink’s Coins of England and the United Kingdom, or, where appropriate, Spink’s coins of Scotland, Ireland and the Islands.