Please note that all prices
are in pounds sterling (£).
FIVE GUINEAS
E4251 1713 Slabbed by PCGS as AU-55 14,000
E4252 1839 Copy Bronze alloy 42mm AUNC 75
E4253 1823 Brass Forgery VF 19.50
E4254 1887 Imitation in Bronze AUNC 29.50
E4255 1911 Proof Abt.FDC
1,250
E4256 1997 Proof FDC 450
E4257 1687 GVF+
2,950
E4258 1691 VF
some original colour+some scuffs 1,250
E4259 1715 AVF/VF 1,100
E4260 1716 GVF+/NEF
1,950
E4261 1745 Lima VF-GVF 3,250
E4262 1746 GVF sl. die crack 1,600
E4263 Geo.III weight GF ptd. counterstamped 19.50
E4264 1759 Abt.VF sl. edgy 550
E4265 1764 GF
sl. m/ms above head
950
E4266 1769 GF
sl. cr/ms + sl. edgy
350
E4267 1779 EF sl. scr. + solder above
head 475
E4268 1779 GF 350
E4269 1788 GF+ 295
E4270 1790 VF 395
E4271 1791 F/GF m/ms 260
E4272 1794 VF-GVF 425
SOVEREIGNS (red cases available @ £5 each)
E4273 1820 Nearly closed 2 GVF
795
E4274 1820 Large
date open 2 VF-GVF 425
minor m/ms to edge
E4275 1821 AUNC sl. sur. marks 1,400
E4276 1821 GF-AVF 395
E4277 1822 EF sl.
porous 895
E4278 1825 NEF two e/ks Obv. 595
E4279 1826 Slabbed by PCGS AU-53 1,400
E4280 1829 GVF
nice
750
E4281 1830 GVF-NEF 850
E4282 1837 To Hanover ABU 19.50
E4283 1847 GVF-NEF 325
E4284 1847 Gothic Pattern FDC
225
E4285 1851 Gold model money (10mm) GVF 25
E4286 1853 GEF-AUNC
395
E4287 1854 ww raised VF
RARE 325
E4288 1855 GVF-NEF 260
E4289 1861 GEF 350
E4290 1868 Die. No. 24 GVF
sl. scuffs 240
E4291 1870 Die. No. 86 GEF-AUNC 425
E4292 1871S Shield GEF-AUNC 550
E4293 1872 Die. No. 97 Shield
VF 225
E4294 1874M Shield GVF 295
E4295 1875S Shield AUNC 650
E4296 1876S G+D VF 225
E4297 1878M G+D GVF 225
E4298 1879S Shield GVF/NEF 495
E4299 1882M G+D GVF-NEF 260
E4300 1884M Shield AUNC prooflike 750
E4301 1886M G+D EF
240
E4302 1887 Model by Lauer NEF 19.50
E4304 1889 JH Gold model money (10mm) AUNC
32.50
E4305 1889 OH Gold model money (10mm) EF 29.50
E4306 1890 NEF 210
E4307 1890 VF 195
E4308 1890S NEF 210
E4309 1893S GVF 210
E4310 1894S VF 210
E4311 1895M GEF 240
E4312 1895M VF 210
E4313 1896M EF 225
E4314 1897 Bavarian Spielmark GVF-NEF 22.50
E4315 1898 NEF 210
E4316 1899M GEF 260
E4317 1899P GEF-AUNC RARE 695
E4318 1900M AVF 195
E4319 1900P GVF 210
E4320 1902 Forgery in Bronze GF 15
E4321 1902M EF/GEF 210
E4322 1906 GEF-AUNC 225
E4323 1906P AUNC 260
E4324 1907 VF 195
E4325 1908 GVF 195
E4326 1908M GVF 195
E4327 1908P GVF-NEF 210
E4328 1909 AUNC 210
E4329 1909 EF 195
E4330 1910 EF 210
E4331 1910
GF
195
E4332 1912 GEF 210
E4333 1912 GVF-NEF 195
E4334 1912S NEF 195
E4335 1913 AUNC 225
E4336 1913 GVF 195
E4337 1914 EF 210
E4338 1917C GEF-AUNC 225
E4339 1918M EF 225
E4340 1922P EF
225
E4341 1925S GEF-AUNC 225
E4342 1927SA GEF
210
E4343 1937 Edward VIII Proof Pattern FDC 275
E4344 1974 UNC 195
E4345 1977 Jubilee Commemorative medal UNC 49.50
Phillip
E4346 1987 Proof FDC * 225
E4347 1990 Proof FDC 395
E4348 Charles II Touchpiece pattern ship UNC
140
E4349 1710 GVF sl. crimped sl. solder Rev. 750
E4350 1711 NEF
1,600
E4351 1722 NEF-EF 1,500
E4352 1747 VF
pgd. scarce
375
E4353 1747 F-GF sl. cr/ms 275
E4354 Geo.III Token GF counterstamped 15
E4355 1764 Abt.VF one or two minor marks + e/ks 325
E4356 1765 NEF-EF sl. edgy 1,250
E4357 1768 Token “Good old days” GVF 9.50
E4358 1784 NEF sl. cr/ms + die
crack 325
E4359 1785 GF scrs. crimped 140
E4360 1786 EF sl. scrs. CHOICE
550
E4361 1788 Forgery in Bronze AVF serrated edge 25
E4362 1791 Token GF
9.50
E4363 1793 GF
ex mount 160
E4364 1804 GVF-NEF nice 275
E4365 1810 Abt.EF CHOICE 325
E4366 Vic. YH Model in Brass VF 22.50
E4367 1845 NEF-EF RARE 1,100
E4368 1847 Gothic Pattern FDC
125
E4369 1851 Model in Copper GF 15
E4370 1853 Model in Copper VF 29.50
E4371 1854 Model in Brass VF
29.50
E4372 1854 Model in Copper GF
15
E4373 1859 Abt.EF bright 225
E4374 1866 Die
No. 19 VF 125
E4375 1871 Die. No. 64 (S3860C) VF nice
275
Repositioned legend
E4376 1872 Die No. 90 (S3860C) VF 210
Nose points to T
E4377 1877 Die No. 53 EF 195
E4378 1883 AUNC
325
E4379 1884 GEF-AUNC 295
E4380 1887JH AVF edge mostly smoothed 110
E4381 1887S JH Very spaced JEB (S3871)
1,400
Abt.UNC CHOICE
E4382 1887 Model by Lauer AUNC 19.50
E4383 1892 AVF 110
E4384 1893 Proof Abt.FDC
695
E4385 1902 Proof AFDC
240
E4386 1910 VF 110
E4387 1910S Abt.UNC 395
E4388 1911 Proof Slabbed by NGC as PF-64 350
E4389 1913 AUNC 110
E4390
1915S AUNC 125
E4391 1937 Edward VIII Proof Pattern FDC 140
E4392 1980 Proof FDC * 110
E4393 1982 Proof FDC * 110
E4394 1982 ABU 110
E4395 1983
Proof FDC 140
E4396 1984 Proof FDC 140
E4397 1987 Proof FDC 150
E4398 1988 Proof FDC * 140
E4399 1989 Proof FDC 450
E4400 1990 Proof FDC 195
E4401 1991 Proof FDC 195
E4402 1994 Proof FDC 150
E4403 1995 Proof FDC 150
E4404 1996 Proof FDC 150
E4405 1997 Proof FDC 150
E4406 2002 Jubilee Commemorative medal FDC 44
Elizabeth II
E4407 2008 Proof FDC 140
E4408 2009 Proof FDC 150
E4409 1798 AVF-VF sl. cr/m
125
E4410 1803 GF+ 110
E4411 1806 EF sl. flecking 325
E4412 1808 NEF sl. scrs. 225
E4413 1809
GVF-NEF loop above head 160
QUARTER-GUINEAS
E4414 1762
EF
cr/ms
325
GOLD DECIMALS
E4415 20p 2002 Slabbed by CGS UNC-96 295
GOLD PROOF SETS
E4416
1993 £5-1/2 Sov.+ Silver
medal (5) FDC 1,950
E4417
1994 £5-1/2 Sov. (4) FDC 1,750
E4418
1998 £5-1/2 Sov. (4) FDC 1,750
E4419
1999 £5-1/2 Sov. (4) FDC 1,950
E4420
2000 £5-1/2 Sov. (4) FDC 1,750
E4421
2001 £5-1/2 Sov. (4) FDC 1,750
E4422
2002 £5-1/2 Sov. (4) FDC 1,950
E4423
2003 £5-1/2 Sov. (4) FDC 1,750
E4424
2004 £5-1/2 Sov. (4) FDC 1,750
E4425
1988 £2-1/2 Sov. (3) FDC 795
E4426
1991 £2-1/2 Sov. (3) FDC * 850
E4427
1998 £2-1/2 Sov. (3) FDC 850
E4428
2000 £2-1/2 Sov. (3) FDC 850
E4429
2001 £2-1/2 Sov. (3) FDC * 850
Cased Items - All are BU
E4430 Guernsey £25,£5,£1 1995 (3 coin set) 225
Gold £25 + Silver £5 and £1 scarce
E4431 Guernsey £25,£5,£1 1997 (3 coin
set) 225
Gold £25 + Silver £5 and £1 scarce
E4432 Guernsey
£1 2000 Gold plated Silver Proof 39.50
E4433 Jersey £50-50p 1972 Proof (9 coin set) 1,400
Gold £50-£5 (5) Silver £2.50-50p (4)
E4434 USA $5,$1,$½ 1994 World cup (3 coin
set) 240
Uncased Items
E4435 1
Sert Bhutan 1995 UNC 35
E4436 300 N Bhutan 1997 UNC 35
E4437 8 Esc Colombia 1814 Abt.VF 895
E4438 $25 Cook Islands 1990 UNC 35
E4439 $20 Cook Islands 1995 UNC 35
E4440 100 T Kazahstan 2004 UNC 35
E4441 2000K Laos 2000 UNC 35
E4442 $20 Liberia 1992 Nigel Mansell UNC
35
E4443 $20 Liberia 1992 Ayrton Senna UNC
35
E4444 $20 Liberia 1992 Michael Schumacher UNC 35
E4445 $20 Liberia 1994 Damon Hill UNC 35
E4446 $20 Liberia 1995 John Kennedy UNC
35
E4447 50F Maldives 1995 UNC 35
E4448 5
Peso Mexico model money 10mm 1865 AUNC 25
E4449
20 P Mexico 1959 UNC 395
E4450 $25
Niue 1996 UNC 35
E4451 $20 Samoa 1995 Olympic games UNC 35
E4452 $10 Samoa Islands1995 UNC 35
E4453 $150 Singapore 1969 UNC 595
E4454 $1 Singapore 2003 UNC 19.50
E4455 1
Pond South Africa 1896 Copper forgery
AVF 12.50
E4456 25 Cr Turks&Caicos 2000
Gold/Silver/Copper UNC 35
E4457 $20 USA 1924 EF 850
E4458 $20 USA 1933 Gilt Silver copy BU 95
Individually marked KA0187
E4459 $5 USA model money 10mm 1910 EF 35
E4460 $1 USA 1853 GVF 110
E4461 $1 USA 1854 EF 125
E4462 $1 USA 1862 GEF-AUNC nice tone 225
E4463 $1/2 USA Token 1858 California 10K
GVF-NEF 35
E4464 50 V Vanatu 1997 UNC 35
E4465
Gold
1998 £100-£10 (4 coins) FDC 1,600
E4466 Silver
2001 £2-20p (4 coins) FDC 95
E4467 Silver
1997 £1 Proof FDC 29.50
E4468 Silver
1997 50p Proof FDC
25
E4469 Silver
1997 20p Proof FDC
15
E4470 1663 No stops Rev. GF+ nice 395
E4471 1663 No stops Rev. NF 150
E4472 1664 F/GF 225
E4473 1664 Poor-Fair 75
E4474 1666 GF
pinholes to edge
225
E4475 1668/5 GF (R4) 450
E4476 1671 2nd bust T/R (ESC42A) NF (R4)
550
E4477 1672 Fair+ 85
E4478 1673 GFair-NF 110
E4479 1676 NF 110
E4480 1676 NFair 69.50
E4481 1676 Poor-Fair date confirmed by edge 49.50
E4482
1677 GFair-NF 110
E4483 1677 Boars head flaw (ESC54) F 195
E4484 1679 3rd bust AVF-VF
450
E4485 1680 4th bust F-GF 195
E4486 1682/1 QVRRTO (ESC65B) Fair+ 210
Error very clear
E4487 1687 NEF-EF sl. e/k CHOICE 2,100
E4488 1687 NEF red. marks both sides 1,400
E4489 1696 3rd bust Abt.F
red. marks Rev. 65
E4490 1703 Abt.EF much original colour 1,400
elegantly engraved “MAC” Obv.
“MA CORKE Born Oct 10 1792” Rev.
E4491 1707 Plain Slabbed by NGC XF-40 1,100
E4492 1708 Plain GVF very attractive scarce
1,100
E4493 1708E VF/+ sig. reduction
marks 450
E4494 1708/7E
M/E on edge VF RARE 495
unusual die flaw behind head and
on Rev.
E4495 1708/7E
AVF-VF some red. marks 325
E4496 1716 NEF
2,750
E4497 1818 LVIII AUNC
nice 650
E4498 1818 LIX AUNC
sl. sur. marks 550
E4499 1819 LIX AUNC 550
E4500 1819 LIX GFair 19.50
E4501 1820 NF 25
E4502 1820 Fair 15
E4503 1820 GFair-NF m/ms + pinholes 11
E4504 1821 PROOF Slabbed by PCGS PR-64 3,950
Superb
tone CHOICE
E4505 1821 AUNC few minor sur. marks 950
E4506 1821 GF 59.50
E4507 1821 F 39.50
E4508 1821 NF 29.50
E4509 1821 Fair 19.50
E4510 1822 TERTIO NF 29.50
E4511 1836 Silver proof pattern Shield
FDC 95
E4512 1837 Silver proof pattern G+D
FDC 95
E4513 1844 Star stops NEF 395
E4514 1844 Star stops GF-AVF 75
E4515 1844 Cinquefoil stops NF dig 32.50
E4516 1845 Slabbed by NGC XF-45 550
E4517 1845 Cinquefoil stops GVF-NEF
dark tone 275
E4518 1845 Cinquefoil stops AVF few minor marks 85
E4519 1845 Cinquefoil stops F-GF 49.50
E4520 1845 Forgery in Pewter (20.84g) AVF
39.50
E4521 1847 NEF 595
E4522 1847 Slabbed by ANACS as EF-45 350
E4523 1847 VF-GVF scrs. 125
E4524 1847 GF
sl. sur. marks 59.50
E4525 1847 AVF bad test scr. Obv stained Rev. 39.50
E4526 1847 Gothic GEF
toned 1,750
E4527 1847 Gothic NEF 1,250
E4528 1847 Gothic Plain edge copy (28.38g) BU
75
E4529 1848
Model money GVF-NEF
22.50
E4530 1879 Silver proof pattern FDC 75
E4531 1879 Golden alloy proof pattern
FDC 25
E4532 1879 Copper proof pattern FDC 25
E4533 1887 GEF-AUNC 95
E4534 1887 GVF 32.50
E4535 1887 VF 27.50
E4536 1888 EF
89.50
E4537 1888 NF-F 19.50
E4538 1889 GEF-AUNC 95
E4539 1889 GVF 32.50
E4540 1889 Forgery (19.81g) F 15
E4541
1890 GEF-AUNC bright 140
E4542 1890 NEF-EF 79.50
E4543 1890 GF 19.50
E4544
1891 GEF-AUNC sl. carbon marks 140
E4545 1891 VF-GVF 44
E4546 1891 AVF 29.50
E4547 1892 AVF 29.50
E4548 1892 F 17.50
E4549 1893 LVI AUNC lovely tone CHOICE
325
E4550 1893 LVI GVF-NEF 55
E4551 1893 LVI GF 22.50
E4552 1893 LVII AUNC RARE 550
E4553 1893 LVII F 29.50
E4554 1895 LVIII EF-GEF nice 195
E4555 1896 LX GEF-AUNC
225
E4556 1897 LX
Slabbed by NGC MS-61 275
E4557 1897 LX F/GF 19.50
E4558 1897 LXI GEF-AUNC 225
E4559 1897 LXI GVF 44
E4560 1897 LXI GF-AVF 25
E4561 1898 LXII AUNC 325
E4562 1899 LXII F 17.50
E4563 1900 LXIII AUNC 325
E4564 1900 LXIII GEF sl. e/k 175
E4565
1900 LXIV AUNC sl. sur. marks 275
E4566 1900 LXIV F/GF 19.50
E4567 1902 AUNC 195
E4568 1911 Copper proof Arabic date
FDC 22.50
E4569 1927 Proof AFDC
240
E4570 1928 GEF 295
E4571 1928 NEF 225
E4572 1928 GVF 195
E4573 1930 GVF-NEF 240
E4574 1931 AUNC 450
E4575 1933 EF sl. sur. marks 275
E4576 1935 Raised edge proof in COI FDC 450
E4577 1935 Raised edge proof GEF-AUNC 325
light tooling
E4578 1935 AUNC 19.50
E4579 1935 EF 12.50
E4580 1935 VF 7.50
E4581 1935 Pewter forgery (22.28g) AVF 15
E4582 1936 Ed. VIII George Silver proof 39.50
Plain edge FDC
E4583 1936 Ed. VIII Shield Copper proof FDC 22.50
E4584 1936 Ed. VIII Cu/Ni proof FDC 9.50
E4585 1937 AUNC 22.50
E4586 1937 EF 15
E4587 1937 VF 9.50
E4588 1937 Forgery (19.42g) VF 25
E4589 1937 Ed. VIII Wreath Silver proof FDC
44
E4590 1951 BU in red/green COI with cert. 12.50
E4591 1951 UNC 11
E4592 1953 Proof FDC 39.50
E4593 1953 Proof AFDC 32.50
E4594 1953 AUNC 6
E4595 1960 Polished dies ABU 22.50
E4596 1960 AUNC 9.50
E4597 1965,72,77,80,81 UNC-BU
in COI each 3
E4598 1965,72,77,80,81 UNC-BU each 2
E4599 1965-81 (5) in COI UNC-BU 12.50
E4600 1972 Silver proof FDC 15
E4601 1972 Proof FDC 7.50
E4602 1977 Silver proof FDC 15
E4603 1977 Proof FDC 7.50
E4604 1980 Silver proof FDC 25
E4605 1980 AUNC edge errors 19.50
E4606 1981 Silver proof FDC 22.50
E4607 £5
1990 Silver proof FDC 32.50
E4608 £5
1990 In RM presentation card
UNC 9.50
E4609 £5
1993 Silver proof FDC 29.50
E4610 £5 1993
Proof FDC
12.50
E4611 £5 1993
UNC
9.50
E4612 £5
1996 Silver proof FDC 32.50
E4613 £5 1996
Proof FDC 12.50
E4614 £5 1996
UNC
11
E4615 £5
1997 Silver proof FDC 35
E4616 £5
1997 Proof FDC 12.50
E4617 £5
1997 In RM presentation folder 11
E4618 £5 1997
UNC
9.50
E4619 £5
1998 Silver proof FDC * 35
E4620 £5 1998
Proof FDC 12.50
E4621 £5 1998
UNC
11
E4622 £5
1999 Diana Silver proof FDC 35
E4623 £5
1999 Diana Proof FDC 12.50
E4624 £5
1999 Diana UNC 11
E4625 £5
1999 Millennium Silver proof FDC
32.50
E4626 £5
1999 Millennium In RM
presentation folder 12.50
E4627 £5
1999 Millennium UNC 11
E4628 £5
2000 Queen Mum Piedfort FDC 69.50
E4629 £5
2000 Queen Mum Silver proof FDC
32.50
E4630 £5
2000 Queen Mum In blue case UNC
11
E4631 £5
2000 Queen Mum In RM presentation
folder 11
E4632 £5
2000 Queen Mum UNC 9.50
E4633 £5
2001 Silver proof FDC 35
E4634 £5 2001
UNC
9.50
E4635 £5
2002 Jubilee Silver proof FDC
* 32.50
E4636 £5
2002 Jubilee In RM presentation
folder 11
E4637 £5 2002
Jubilee UNC 9.50
E4638 £5
2002 Queen mum Silver proof FDC
35
E4639 £5
2002 Queen mum In RM presentation
folder 12.50
E4640 £5
2002 UNC 9.50
E4641 £5
2003 Silver proof FDC 35
E4642 £5 2005
Nelson UNC 9.50
E4643 £5 2005
Trafalgar In RM presentation folder 11
E4644 £5 2005
Trafalgar UNC 9.50
E4645 £5
2006 Piedfort FDC 75
E4646 £5
2006 Silver proof FDC 35
E4647 £5
2008 Elizabeth Silver proof FDC
39.50
E4648 £5
2008 Prince of Wales In
folder 12.50
E4649 £5 2009
Henry VIII Silver proof FDC 44
E4650 £5 2009
Olympics Silver proof FDC 49.50
E4651 £5 2009
Silver proof FDC with card Globe 44
E4652 £5 2009
Silver proof FDC with card
Salisbury 44
E4653 £5 2009
Silver proof FDC with card Steam 44
E4654 £5 2009
Silver proof FDC with card Tyneside 44
E4655 £5 2009
Silver proof FDC with card Westminster
44
E4656 1887 Arabic 1 Proof AFDC 295
E4657 1887 Arabic 1 AUNC
75
E4658 1887 Arabic 1 Slabbed by ANACS
AU-50 69.50
E4659 1887 Arabic 1 NEF 32.50
E4660 1887 Arabic 1 GF 12.50
E4661 1887 Roman I Abt.UNC nice 95
E4662 1887 Roman I GEF-AUNC 65
E4663 1888 F/+ 15
E4664 1889 GEF-AUNC 75
E4665 1889 NF 12.50
E4666
1889 Inverted
1 for I NEF 160
E4667 1889 Inverted 1 for I NF-F 29.50
E4668 1890 F/+ 15
E4669 1937 Ed. VIII Silver proof pattern FDC
39.50
E4670 1937 Ed. VIII Copper proof pattern FDC
25
E4671 3/- 1811 EF 160
E4672 3/- 1816 GVF EXTREMELY RARE 1,100
E4673 1/6 1811 Slabbed by NGC MS-64 195
E4674 1/6 1811 AUNC 160
E4675 1/6 1811 EF
110
E4676 1/6 1811 EF
sl. mark Obv.
95
E4677 1/6 1811 GVF 55
E4678 1/6 1811 VF 37.50
E4679 1/6 1811 VF
sl. e/k
29.50
E4680 1/6 1811 Forgery NF 15
E4681 1/6 1813 AUNC 160
E4682 1663 V/S Abt.VF
RARE 695
E4683 1670 GVF sl. e/k 595
E4684 1670 AVF-VF 350
E4685 1670 NF 95
E4686 1671 NF-F 95
E4687 1673 FR/M Adams 318 Fair VERY RARE 295
E4688 1676 (ESC478) Slabbed by NGC XF-40
795
E4689 1676 GFair 69.50
E4690 1677 NF 95
E4691 1685 NEF CHOICE 2,400
E4692 1685 Fair 110
E4693
1689 1st shield (ESC503A) L/M 325
Abt.VF
sl. dig Obv.
E4694
1689 1st shield (ESC506) V/A 595
Caul only frosted, no pearls
GVF sl. die flaw Rev.
E4695 1689 1st shield NF
75
E4696
1689 2nd shield (ESC510) 1,250
Abt.EF sl. red. marks Rev.
Caul only frosted, pearls
E4697 1689 2nd shield (ESC511) NF 89.50
No frosting, pearls
E4698 1689 2nd shield (ESC512) F pinholes to edge 49.50
No frosting or pearls
E4699 1691 1st shield GFair-NF 595
Edge VICESIMO NONO (14.78g)
(listed
in 1st edition of ESC as R4)
Ex Lingford
sold with ticket VERY RARE
E4700
1693 3/Inverted 3 (ESC521) 450
Slabbed by NGC VF-30
E4701 1696 Large shields Poor-Fair
date sl. weak 19.50
E4702 1697 GVF-NEF red. marks to Rev. 210
E4703 1697B GF sl. marks Obv. 110
E4704 1697B GFair 69.50
E4705 1697E Abt.VF sl. die flaw + haymarking 125
E4706 1697y Poor+ 32.50
E4707 1698/7
GVF double struck 1,250
original colour EXTREMELY RARE
E4708 1703 VIGO VF sl.
flecking nice 375
E4709 1706 GVF+ nice 650
E4710 1707E AVF red. marks 110
E4711
1708 NEF attractive golden tone 550
sl. flecking
E4712 1708E NFair 44
E4713 1710 R+P GVF CHOICE 395
E4714 1723 Slabbed by PCGS XF-40 1,400
E4715 1723 GVF+ 1,250
E4716 1731 Proof EF 4,500
E4717 1736 VF-GVF red.
marks attractive 450
E4718 1741/39 Larger lettering Obv. (ESC602) GVF
550
E4719 1745Lima NEF CHOICE
425
E4720 1746 Proof EF 1,500
E4721 1746Lima Slabbed by NGC MS-61
550
E4722 1746Lima GVF
210
E4723
1746Lima VF 175
E4724 1746Lima Poor quality forgery (7.48g) GF
19.50
E4725
1746/5 Lima GVF nice 275
E4726
1746/5 Lima GVF light flecking Rev. 240
E4727 1750 NEF 1,250
E4728 1751 Abt.EF much original
colour 1,950
CHOICE RARE
E4729 1816 AUNC few minor marks 295
E4730 1816 AVF 44
E4731 1816 NF-F 22.50
E4732 1817 LH AUNC 275
E4733 1817 LH GEF
210
E4734 1817 LH GVF-NEF 95
E4735 1817 LH VF/+ 59.50
E4736 1817 LH GVF few minor sur. marks 19.50
ex mount to Rev.
E4737 1817 LH GFair 12.50
E4738 1817 LH (ESC616A) D/T in DEI AVF
150
E4739 1817 SH AUNC
275
E4740 1817 SH GEF-AUNC few minor
marks 195
E4741 1817 SH NF 17.50
E4742 1817 SH Fair 12.50
E4743 1817 SH Forgery in Copper GF 15
E4744 1818 Slabbed by CGS AU-75 450
E4745 1818 GEF 325
E4746 1818 EF 260
E4747 1818 GVF 69.50
E4748 1818 GFair-NF 15
E4749 1818 Excellent quality forgery (11.75g)
NEF 59.50
E4750 1818 Excellent quality forgery (11.59g)
NEF 59.50
E4751 1819 AUNC couple of sm. marks attractive
295
E4752 1819 EF-GEF 210
E4753 1819 GVF-NEF 75
E4754 1819 Abt.VF 44
E4755 1819 Enamelled in 4 colours 44
made into a brooch VF
E4756 1819 GFair-NF 15
E4757 1819 Fair 11
E4758 1819 Forgery in Brass (12.07g) GF 15
E4759
Geo.3 1820 AUNC flecking Obv. 325
E4760
Geo.3 1820 GEF carbon marks in Obv.
legends 95
where removed from mount
E4761
Geo.3 1820 NF 32.50
E4762
Geo.4 1820 AUNC bright few minor
marks 350
E4763
Geo.4 1820 GEF toned 325
E4764 1821 Slabbed by NGC AU-55 350
E4765 1821 EF
light h/ls
175
E4766 1821 F 27.50
E4767 1821 GFair-NF 19.50
E4768 1821 Fair 15
E4769 1823 1st Rev. (ESC633) AVF 1,600
E4770 1823 1st Rev. (ESC633) GFair/NF 850
E4771 1823 EF/NEF 195
E4772 1823 F/GF 35
E4773 1825 Proof AFDC 1,250
E4774 1825 GEF 240
E4775 1825 GF
some scrs. 35
E4776 1825 GFair-NF 25
E4777 1825 Fair 15
E4778 1826 GEF 240
E4779 1826 VF
sl. dig 49.50
E4780 1826 F 27.50
E4781 1829 NF 39.50
E4782 1834 EF-GEF 295
E4783 1834 F 29.50
E4784 1834 WW block NEF
375
E4785 1835 Slabbed by NGC MS-64 795
Ex Cheshire collection
E4786 1835 NF 35
E4787 1836 GEF-AUNC 350
E4788 1836 F 27.50
E4789 1836 NF 19.50
E4790 1836 Enamelled in 4 colours 39.50
made into a brooch VF
E4791 1837 NFair 29.50
E4792 1842 NF 39.50
E4793 1842 Fair 22.50
E4794 1844 F 32.50
E4795 1844 GFair 19.50
E4796 1844 Fair 15
E4797 1845 EF
sl. sur. marks 350
E4798 1845 AVF 65
E4799 1845 F 35
E4800 1845 NFair 12.50
E4801 1846 Abt.EF sl. marks to Obv. 350
E4802 1846 NEF-EF sl. edgy Rev. 295
E4803 1846 GF 49.50
E4804 1848 F
RARE 140
E4805 1848 NF
110
E4806 1848/6 GFair-NF RARE 95
E4807 1849 Abt.EF sl. e/bs nice
RARE 395
E4808 1849 GF 75
E4809 1849 NF-F 49.50
E4810 1849 Fair 29.50
E4811 1849 Small date EF VERY RARE 750
E4812 1849 Small date NF-F 89.50
E4813 1849 Small date GFair 59.50
E4814 1849 Small date Fair 49.50
E4815 1850 Slabbed by NGC AU-55 795
E4816 1850 NF 39.50
E4817 1850 NFair 19.50
E4818
1861 GFair (13.45g) 950
E4819
1861 Abt.Fair (12.88g) 750
Probably the coin referred to in
ESC (pg.85)
Sold for £115 in 1967
Sold with photocopy of this
page
E4820
1866 GFair-NF large cut + 20% clipped 395
E4821
1868 GFair (13.26g) 895
(only 3 known examples)
E4822 1874 GEF-AUNC 260
E4823 1874 NF 15
E4824 1874 Fair+ 9.50
E4825 1875 GFair 9.50
E4826 1876 NF 19.50
E4827 1876 NFair 9.50
E4828 1877 NF 19.50
E4829 1877 Fair+ 12.50
E4830 1878 NF 15
E4831 1879 GFair 12.50
E4832 1881 GEF-AUNC nice 240
E4833 1881 NF 15
E4834 1882 VF
some marks + sl. porous 29.50
E4835 1882 Fair 12.50
E4836 1883 Slabbed by CGS AU-78 375
E4837 1883 GEF-AUNC 240
E4838 1883 NF-F 12.50
E4839 1884 AUNC 375
E4840 1884 Abt.UNC sl. scr. Rev. 350
E4841 1884 AVF 35
E4842 1884 F-GF 17.50
E4843 1885 VF
44
E4844 1885 AVF 32.50
E4845 1885 GF 19.50
E4846 1885 F 15
E4847 1885 GFair 9.50
E4848 1886 GVF 69.50
E4849 1886 VF 44
E4850 1886 GF-AVF 22.50
E4851 1886 NF 12.50
E4852 1887 YH EF-GEF 195
E4853 1887 YH GFair 15
E4854 1887 Proof EF 150
E4855 1887 Slabbed by NGC MS-62 59.50
E4856 1887 AUNC 44
E4857 1887 EF 22.50
E4858 1887 GVF-NEF 12.50
E4859 1887 EF
made into a badge
11
E4860 1887 EF
gilt “S.F.” Obv. 9.50
E4861 1888 AUNC 110
E4862 1889 AUNC attractive 89.50
E4863 1889 VF-GVF 22.50
E4864 1889 GF 12.50
E4865 1890 GEF 79.50
E4866 1890 NEF-EF 44
E4867 1890 NF-F 9.50
E4868 1891 GF-AVF 15
E4869 1892 F 11
E4870 1893 Abt.UNC CHOICE
95
E4871 1893 AVF 15
E4872 1893 NF 7.50
E4873 1894 AUNC scarce sl. marks 140
E4874 1894 NF-F 9.50
E4875 1894 Davies 664 Abt.UNC CHOICE 350
E4876 1894 Davies 664 NF 19.50
E4877 1895 EF 75
E4878 1895 NEF 49.50
E4879 1895 GVF 29.50
E4880 1895 AVF 17.50
E4881 1895 GF 12.50
E4882 1896 GVF 29.50
E4883 1896 GF 12.50
E4884 1896 NF 7.50
E4885 1897 AUNC nice
95
E4886 1897 AUNC few minor marks 69.50
E4887 1897 AVF 15
E4888 1897 GF 11
E4889 1898 GEF-AUNC 85
E4890 1898 GF+ 15
E4891 1898 F 9.50
E4892 1899 GEF-AUNC 85
E4893 1899 EF 59.50
E4894 1899 NEF 44
E4895 1899 GVF 29.50
E4896 1899 VF 19.50
E4897 1899 GF+ 12.50
E4898 1899 F 9.50
E4899 1900 Slabbed by CGS AU-78 110
E4900 1900 AUNC CHOICE 110
E4901 1900
EF sl. sur. marks 32.50
E4902 1900 VF 19.50
E4903 1900 GF-AVF 12.50
E4904 1900 NF 7.50
