Please note that all prices are in pounds sterling (£).
E2421 1839 Golden plate (299g) 86X7 mm 275
FDC cased
E2422 1893 PROOF AFDC RARE 4,250
TWO POUNDS
E2423 1823 Brass forgery VF 22.50
E2424 1826 VF
neatly pgd. above head 3,250
(Mintage: 150)
E2425 1685 GF+ cleverly repaired 750
E2426 Wil.III weight VF
sold with ticket 49.50
E2427 Wil.III weight AVF 39.50
E2428 Wil.III weight F 25
E2429 1701 AVF sl. scr. Obv 950
E2430 1710 Copper forgery GF 25
E2431
1711 EF with original colour 1,750
some sur. marks + Obv. from damaged die
E2432
1714 Prince Elector (Geo. I) 1,250
VF pgd. above head
E2433 1716 GVF+/NEF
1,950
E2434 1726 GVF clipped on edge 650
E2435 1745 Lima VF-GVF 3,250
E2436 1746 GVF sl. die crack 1,600
E2437 Geo.III weight large flan VF 29.50
Countermark Coffee pot
E2438 Geo.III weight small flan-portrait type VF
29.50
E2439 Geo.III weight small flan-coined since
1772F 19.50
E2440 1764 GF
sl. m/ms above head
950
E2441 1779 EF sl. scr. + solder above head 475
E2442 1787 Virtually as Struck sl. sur.
marks 1,250
SOVEREIGNS (red cases available @ £5 each)
E2443 1817 Abt.UNC CHOICE 2,600
E2444 1820 Open 2 GEF-AUNC
1,750
E2445 1820 Nearly closed 2 GVF 795
E2446 1821 AUNC sl. sur. marks 1,400
E2447 1825 NEF two e/ks Obv. 595
E2448 1826 Slabbed by PCGS AU-53 1,400
E2449 1829 VF-GVF 650
E2450 1829 Abt.VF dig 495
E2451 1832 Slabbed by NGC AU-55 1,950
E2452 1837 To Hanover ABU 19.50
E2453 1838 GVF-NEF
RARE 2,100
E2454 1842 Unbarred As in GRATIA 2,950
Slabbed by NGC AU-50
Ex shipwreck sold with certification
E2455 1842 Unbarred As in GRATIA 1,750
GVF-NEF
E2456 1846 NEF-EF 425
E2457 1850 Roman I VF/GVF scarce 1,400
E2458 1851 GEF-AUNC 550
E2459 1851 Gold model money (10mm) GVF 25
E2460 1852 AUNC 695
E2461 1853 ww
incuse AUNC scarce 1,100
E2462 1853 ww raised EF 375
E2463 1857 AUNC 595
E2464 1857 GEF 425
E2465 1861 GEF 450
E2466 1862 F/Inverted A in DEF EF 1,600
E2467 1871S Shield GEF-AUNC 550
E2468 1874M G+D AUNC
950
E2469 1875S Shield AUNC 650
E2470 1879M G+D AUNC prooflike 695
E2471
1879M G+D NEF 325
E2472 1884M Shield AUNC prooflike 750
E2473 1886S Shield AUNC 595
E2474 1887M G+D (YH) GEF-AUNC 550
E2475 1888 AVF 295
E2476 1889S AVF 295
E2477 1889 JH Gold model money (10mm) AUNC
32.50
E2478 1889 OH Gold model money (10mm) EF 29.50
E2479 1890M Abt.VF 295
E2480 1890S Abt.VF 295
E2481 1891 GF 275
E2482 1891S GF-AVF 295
E2483 1892 GF 275
E2484 1897 Bavarian Spielmark GVF-NEF 22.50
E2485 1898 VF 295
E2486 1899 EF 310
E2487 1899P GEF-AUNC RARE 695
E2488 1900 GVF+ 295
E2489 Vic OH Gold model money (10mm)
AUNC 29.50
E2490 1902
Proof FDC 475
E2491 1907 NEF 295
E2492 1908S GEF-AUNC 310
E2493 1909S EF+ 295
E2494 1912
GVF
275
E2495 1913 NEF 275
E2496 1918I NEF 295
E2497 1925SA AUNC
325
E2498 Geo V Gold model money (10mm) AUNC 29.50
E2499 1965 Gold model money (10mm) AUNC 29.50
E2500 1989 Proof FDC 1,250
E2501 1996 Proof FDC 395
E2502 1997 Proof FDC 395
E2503 1998 Proof FDC 395
E2504 1999
Proof FDC 425
E2505 1999 Proof FDC In first day cover * 395
E2506 2000 Proof FDC 325
E2507 2001 Proof FDC 325
E2508 2002 Proof FDC 395
E2509 2003 Proof FDC 325
E2510 2004 Proof FDC 325
E2511 2005 Proof FDC 375
E2512 2006 Proof FDC 325
E2513 2010 Proof FDC 350
E2514 1695 AVF 650
E2515 1698 VF-GVF 1,100
E2516 Wil.III weight Abt.VF
sold with ticket 35
E2517 1710 GVF sl. crimped sl. solder
Rev. 750
E2518 1718 GF+ 425
E2519 1722 NEF-EF 1,500
E2520 1747 VF
pgd. scarce 375
E2521 1761 Anne Forgery in Copper GF 39.50
E2522 1765 NEF-EF sl. edgy 1,250
E2523 1784 NEF sl. cr/ms + die
crack 325
E2524 1788 Forgery in Bronze AVF serrated edge 25
E2525 1801 Virtually as Struck 850
E2526 1845 GEF+ RARE 2,400
E2527 1855 GVF sl. scrs. 195
E2528 1856 GEF-AUNC 650
E2529 1857 AUNC 750
E2530 1861 GEF-AUNC 595
E2531 1865 Die No. 5
AUNC bright 595
E2532 1867 Die No. 3
NEF-EF 350
E2533 1869 Die No. 5
EF/+ 375
E2534 1869 Die No. 13 GEF-AUNC 450
E2535 1872 Die. No. 216 AUNC CHOICE 550
E2536 1876 Die. No. 59 EF+
nice 295
E2537 1877 Die. No. 66 EF 210
E2538 1877 Die. No. 126 EF 210
E2539 1878 Die. No. 72 AUNC 495
E2540 1883 AUNC
325
E2541 1884 EF-GEF 240
E2542 1887S JH Very spaced JEB (S3871)
1,400
Abt.UNC CHOICE
E2543 1887YH Model by Lauer AUNC 19.50
E2544 Vic JH Model by Lauer AUNC 19.50
E2545 1893
Proof Abt.FDC 695
E2546 1902
Proof FDC 325
E2547 1910S Abt.UNC
395
E2548 1983 Proof FDC 150
E2549 1987 Proof FDC 150
E2550 1989 Proof FDC 450
E2551 1989 Proof Slabbed by ANACS PF-64 425
E2552 1995 Proof FDC 150
E2553 1996 Proof FDC 150
E2554 1997 Proof FDC 150
E2555 1998 Proof FDC 150
E2556 2002 Proof FDC 195
E2557 2008 In RM card UNC 150
THIRD-GUINEAS
E2558 1804 EF lustrous sm. countermark
Obv. 295
GOLD PROOF SET
E2559 1987 £2 - 1/2 Sov (3) FDC 1,100
Cased Items - All are BU
E2560 Guernsey
£1 2000 Gold plated Silver Proof 39.50
E2561 South Africa Proof set 1957 Pond - ¼d (11) 695
AFDC RARE (only 380 minted)
Uncased Items
E2562 $10 Barbados 1995 Proof
FDC 195
E2563 $10 Canada 2002 UNC 295
E2564 medal Italy 1963 Pope Giovanni XXIII 19.50
(0.40g) UNC
E2565 5
Peso Mexico model money 10mm 1865 AUNC 25
E2566 5
Peso Mexico model money 10mm 1865 GVF 19.50
E2567 1
Pond South Africa 1896 Copper forgery
AVF 12.50
E2568 20 Fr Switzerland 1947 AUNC 225
E2569 25 Cr Turks&Caicos
2000 Gold/Silver/Copper UNC 49.50
(1/20 Oz Gold + 1/20 Oz Silver)
E2570 $20 USA 1933 Gilt Silver copy BU 95
marked KA0187
E2571 $10 USA
1904O Slabbed by NGC as MS-62
1,250
E2572 $5 USA model money 10mm 1910 EF 35
E2573 $1 USA 1853 VF m/ms 95
E2574 $1 USA 1855 EF smoothed edge 125
E2575
Silver 2009 £2-20p (4 coins) Proof FDC 140
E2576 Silver
1997 £2 Proof FDC 95
E2577 Silver
1998 £2 UNC
35
E2578 Silver
1999 £2 UNC
35
E2579 Silver
2000 £2 UNC
35
E2580 Silver
2003 £2 In RM card UNC 35
E2581 Silver
2006 £2 In RM card UNC 35
E2582 Silver
2008 £2 In RM card UNC 35
E2583 Silver
2008 £2 UNC
35
E2584 Silver
1998 £1 Proof FDC 29.50
E2585 Silver
1997 50p Proof FDC
25
E2586 Silver
1998 50p Proof FDC
25
E2587 Silver
2007 50p Proof FDC
25
E2588 Silver
1997 20p Proof FDC
19.50
E2589 Silver
1998 20p Proof in COI FDC 22.50
E2590 Silver
2007 20p Proof FDC
22.50
E2591 1662 Rose below GF-AVF 395
E2592 1662 Rose below Fair 110
E2593 1664 GF+ 350
E2594 1671 3rd bust GFair 110
E2595 1672 GFair 125
E2596 1673 GF-AVF 325
E2597 1673 GFair-NF 110
E2598 1673/2 Slabbed by NGC XF-45 2,600
E2599 1676 Fair+ 85
E2600 1677 GFair+ 140
E2601
1679 GF+ some toning Obv. 140
E2602
1679 Counterstamped
“J RUTTER” Obv. NF 110
(hymnwriter)
“S RUTTER” Rev. engraved “JJCR”
E2603 1679 F
dated by edge 95
E2604 1682/1 NF engraved “TJ” Obv. GFair-NF 110
E2605 1684 NF
“G MUSCHAMP” engraved Obv.
210
E2606 1691 GVF-NEF attractive 2,950
sold with Spinks ticket from
1983
E2607 1696 3rd bust NF 65
E2608 1700 EF/+ much original
colour CHOICE 1,950
E2609 1700 DECIMO TERTIO VF/+ 495
E2610 1706 NF-F 240
E2611 1707 R+P NEF attractive tone 1,400
E2612 1707 Slabbed by NGC XF-40 1,100
E2613 1707 AVF/VF 395
E2614 1707E GVF+ sl. haymarking 650
E2615 1708 Plain GVF very attractive scarce
1,100
E2616 1708E VF/+ sig. reduction
marks 450
E2617 1708/7E
M/E on edge VF RARE 495
unusual die flaw behind head and
on Rev.
E2618 1708/7E
AVF-VF some red. marks 325
E2619 1713 VF
sl. marks 495
E2620 1751 Almost as Struck CHOICE 3,750
E2621 1804 Copper Proof ESC164A EF
VERY RARE 750
E2622 1804 GF 175
E2623 1818 LVIII AUNC
nice 650
E2624 1818 LIX AUNC
sl. sur. marks 550
E2625 1819 LIX AUNC 550
E2626 1819 LIX GEF-AUNC few minor marks 395
E2627 1819 LIX GF
brooch m/ms Obv. 22.50
E2628 1819 LX AUNC 595
E2629 1820 AUNC bright
595
E2630 1821 AUNC few minor sur. marks 950
E2631 1821 AVF 110
E2632 1821 GF 75
E2633 1821 F 39.50
E2634 1821 NF 29.50
E2635 1822 TERTIO GF
85
E2636 1836 Silver proof pattern Shield
FDC 95
E2637 1837 Silver proof pattern G+D
FDC 95
E2638 1844 Cinquefoil stops AUNC nice
2,750
E2639 1844 Cinquefoil stops NEF-EF 850
E2640 1844 Cinquefoil stops NF 44
E2641 1845 Cinquefoil stops AUNC CHOICE
2,250
E2642 1845 Slabbed by NGC XF-45 550
E2643 1845 Cinquefoil stops GVF-NEF 275
E2644 1845 Cinquefoil stops AVF few minor marks 85
E2645 1845 Cinquefoil stops GF+ 69.50
E2646 1845 Cinquefoil stops F-GF 49.50
E2647 1845 Forgery in Pewter (20.84g) AVF
39.50
E2648 1847 Slabbed by PCGS AU-55 1,250
E2649 1847 VF-GVF scrs. 125
E2650 1847 GF 69.50
E2651 1847 F 49.50
E2652 1847 Gothic AUNC nice 2,600
E2653 1847 Gothic Plain edge (87mm X 9mm thick) 295
in COI FDC
(392g)
E2654 1847 Gothic Plain edge copy (28.38g) BU
75
E2655 1879 Silver proof pattern FDC 75
E2656 1879 Golden alloy proof pattern
FDC 25
E2657 1879 Copper proof pattern FDC 25
E2658 1887 GEF-AUNC 95
E2659 1887 AVF 32.50
E2660 1888 Narrow date GEF 175
E2661
1888 Wide date ABU
CHOICE 1,600
E2662 1889 GEF-AUNC gilt 55
E2663 1889 NEF 49.50
E2664 1889 GVF 32.50
E2665 1889 F 25
E2666
1890 GEF-AUNC 140
E2667 1890 NEF-EF 79.50
E2668
1891 GEF-AUNC sl. carbon marks 140
E2669 1891 NF 25
E2670 1891 Forgery GF
piece missing 15
E2671 1892 AUNC 325
E2672 1892 NEF 110
E2673 1892 NF 25
E2674 1893 LVI AUNC CHOICE 325
E2675 1893 LVI AUNC bright 275
E2676 1893 LVI EF 125
E2677 1893 LVI F 25
E2678 1893 LVII AUNC
RARE 550
E2679 1893 LVII EF-GEF 375
E2680 1893 LVII AVF/VF 75
E2681 1893 LVII F 35
E2682 1894 LVIII GVF+ 95
E2683 1894 LVIII GF-AVF 39.50
E2684 1895 LIX AUNC nice
375
E2685
1895 LIX NEF
140
E2686 1896 LIX EF/GEF
RARE 325
E2687 1896 LX VF 49.50
E2688 1896 LX F 25
E2689 1897 LX GEF-AUNC 225
E2690 1897 LXI GEF-AUNC 225
E2691 1898 LXII NEF 95
E2692 1899 LXII GEF-AUNC
325
E2693 1900 LXIII AUNC 325
E2694 1900 LXIII GEF sl. e/k 175
E2695 1900 LXIII GVF 69.50
E2696 1900 LXIII VF 44
E2697 1900 LXIII GF-AVF 35
E2698
1900 LXIV GEF-AUNC 275
E2699 1900
LXIV EF/GEF sl. marks 150
E2700 1900 LXIV GVF
sl. scr. 59.50
E2701 1900 LXIV GF-AVF 39.50
E2702 1900 Trade Dollar GVF 29.50
E2703 1902 VF 125
E2704 1902 GF/+ 89.50
E2705 1911 Copper proof Arabic date
FDC 22.50
E2706 1928 Abt.UNC
550
E2707 1928 GEF nice tone 395
E2708 1929 AUNC 595
E2709 1929 EF 395
E2710 1930 EF-GEF 395
E2711 1931 EF-GEF 395
E2712 1933 GEF-AUNC 395
E2713 1933 Abt.EF 295
E2714 1935 AUNC 19.50
E2715 1935 EF 15
E2716 1935 VF 12.50
E2717 1936 Ed. VIII Shield Copper proof FDC 22.50
E2718 1937 AUNC 22.50
E2719 1937 EF 15
E2720 1937 Forgery (19.42g) VF 25
E2721 1951 BU in red/green COI with cert. 12.50
E2722 1951 UNC 11
E2723 1953 Proof FDC 39.50
E2724 1953 AUNC 6
E2725 1953-1980 (8) in RM folder AUNC 19.50
E2726 1960 Polished dies ABU 22.50
E2727 1960 AUNC 9.50
E2728 1965,72,77,80,81 UNC-BU
in COI each 3
E2729 1965,72,77,80,81 UNC-BU each 2
E2730 1972 Silver proof FDC 22.50
E2731 1972 Proof FDC 7.50
E2732 1977 Silver proof FDC 22.50
E2733 1977 Proof FDC 7.50
E2734 1980 Silver proof FDC 25
E2735 1980 AUNC edge errors 19.50
E2736 1981 Silver proof FDC 22.50
E2737 £5
1990 Silver proof FDC 32.50
E2738 £5
1990 In RM presentation card
UNC 9.50
E2739 £5
1993 Silver proof FDC 29.50
E2740 £5 1993
Proof FDC
12.50
E2741 £5 1993
UNC
9.50
E2742 £5
1996 In RM presentation folder 12.50
E2743 £5 1996
UNC 11
E2744 £5
1997 Silver proof FDC 35
E2745 £5
1997 In RM presentation folder 11
E2746 £5 1997
UNC
9.50
E2747 £5
1998 Proof FDC 12.50
E2748 £5
1998 In RM presentation folder 12.50
E2749 £5 1998
UNC
11
E2750 £5
1999 Diana Proof FDC 12.50
E2751 £5
1999 In RM presentation folder 12.50
E2752 £5
1999 Diana UNC 11
E2753 £5
1999 Millennium In RM
presentation folder 12.50
E2754 £5
1999 Millennium UNC 11
E2755 £5
2000 Millennium In RM
presentation folder 32.50
Dome MM
E2756 £5
2000 Queen Mum Piedfort FDC 69.50
E2757 £5
2000 Queen Mum Silver proof FDC 35
E2758 £5
2000 Queen Mum In blue case UNC
11
E2759 £5
2000 Queen Mum In RM presentation
folder 11
E2760 £5
2000 Queen Mum Proof FDC 11
E2761 £5
2000 Queen Mum UNC 9.50
E2762 £5
2001 In RM presentation folder 11
E2763 £5 2001
UNC
9.50
E2764 £5
2002 Jubilee Silver proof FDC 35
E2765 £5
2002 Jubilee In RM presentation
folder 11
E2766 £5
2002 Jubilee UNC 9.50
E2767 £5
2002/1977/1953 Jubilee 19.50
In RM presentation folder (3
coin set)
E2768 £5
2002 Queen Mum Silver proof FDC
35
E2769 £5
2002 Queen Mum In RM presentation
folder 12.50
E2770 £5
2002 Queen Mum UNC 11
E2771 £5
2003 In RM presentation folder 12.50
E2772 £5 2003
UNC 11
E2773 £5
2003/1953/Silver ingot in COI
UNC (3) 29.50
E2774 £5 2004
UNC
12.50
E2775 £5 2005
Nelson In RM
presentation folder 12.50
E2776 £5 2005
Trafalgar In RM presentation folder 12.50
E2777 £5 2005
Trafalgar 9.50
E2778 £5
2006 In RM presentation folder 12.50
E2779 £5 2006
UNC
11
E2780 £5
2007 In RM presentation folder 12.50
E2781 £5
2008 Elizabeth I In RM presentation folder 15
E2782 £5 2009
Silver proof FDC with card
Salisbury 44
E2783 £5 2009
Silver proof FDC with card Tyneside 44
E2784 £5
2010 Silver proof Restoration
Monarchy FDC 49.50
E2786 Vic. Uniface
Trial in lead (56.95g) NF 69.50
E2787 1887 Arabic 1 AUNC
75
E2788 1887 Arabic 1 EF 44
E2789 1887 Arabic 1 GVF 29.50
E2790 1887 Roman I Abt.UNC nice
95
E2791 1887 Roman I GEF-AUNC 65
E2792 1887 Roman I GVF
32.50
E2793 1888 AUNC 140
E2794 1889 AUNC 95
E2795 1889 EF 55
E2796 1889 VF 29.50
E2797 1889 F 22.50
E2798 1889 Inverted 1 for I GEF 275
E2799 1889 Inverted 1 for I VF 95
E2800 1889 Inverted 1 for I F/GF 39.50
E2801 1890 AUNC
150
E2802 1890 GVF 44
E2803 1937 Ed. VIII Copper proof pattern FDC
25
E2804 1953 Copper alloy proof pattern FDC 25
E2805 5/6 1811 Copper Proof ESC206 FDC RARE
1,600
E2806 5/6 Uniface
Copper Pattern (36.77g) 350
GVF-NEF VERY RARE
E2807 3/- 1812 LH AUNC CHOICE 295
E2808 3/- 1812 LH NEF 160
E2809 3/- 1812 Draped bust F 29.50
E2810 3/- 1813 EF 195
E2811 3/- 1814 AUNC 295
E2812 3/- 1815 NEF-EF 175
E2813 1/6 1811 Slabbed by NGC MS-64 195
E2814 1/6 1811 NEF 95
E2815 1/6 1811 AVF 29.50
E2816 1/6 1811 GFair-NF 12.50
E2817 1/6 1811 Forgery NF 15
E2818 1/6 1812LH Certified by ICCS AU-58 160
E2819 1/6 1812LH GF-AVF 29.50
E2820 1/6 1812LH Abt.VF sm. counterstamp both sides 25
E2821 1/6 1812 Draped bust GF-AVF 32.50
E2822 1/6 1813 NEF-EF nice 125
E2823 1/6 1813 GVF 59.50
E2824 1/6 1813 NEF “WC” engraved below bust 44
E2825 1/6 1813 Forgery GFair-NF 12.50
E2826 1/6 1814 Certified by ICCS MS-62 240
E2827 1/6 1814 EF 160
E2828 1/6 1814 Forgery Fair 9.50
E2829 1/6 1815 GEF 210
E2830 1670 GVF sl. e/k 595
E2831 1670 NF 95
E2832 1671 NF-F 95
E2833 1676 ESC478 Slabbed by NGC XF-40
795
E2834 1676 GFair-NF 95
E2835 1679 GFair-NF 75
E2836 1685 NEF CHOICE 2,400
E2837 1685 VF-GVF some red. marks 450
E2838
1689 1st shield (ESC503) 795
Caul and interior
frosted, with pearls NEF
E2839
1689 1st shield (ESC503) 260
Caul and interior
frosted, with pearls AVF
E2840
1689 1st shield (ESC503A) L/M 325
Abt.VF sl. dig Obv.
E2841
1689 1st shield (ESC506) 595
Caul only
frosted, no pearls
GVF sl. die flaw Rev.
E2842 1689 1st shield GFair-NF 85
E2843 1689 2nd shield (ESC508) 79.50
Caul and interior
frosted, with pearls
GFair-NF
E2844
1689 2nd shield (ESC510) 1,250
Caul
only frosted, pearls
Abt.EF sl. red. marks Rev.
E2845
1689 2nd shield (ESC510) 395
Caul
only frosted, pearls VF/+
E2846 1691 1st shield GFair-NF 595
Edge VICESIMO NONO (14.78g)
(listed
in 1st edition of ESC as R4)
Ex Lingford sold with ticket VERY RARE
E2847
1693 NEF/EF CHOICE 1,600
E2848
1693 AVF 375
E2849
1693 3/Inverted 3 (ESC521) 450
Slabbed by NGC VF-30
E2850 1697 1st bust NEF
some red. marks 650
E2851 1703 VIGO VF sl. flecking
nice 375
E2852 1706 GVF+ nice 650
E2853
1709 NEF sl. red. marks Rev. nice 550
E2854
1713 Plain Slabbed by NGC AU-50 1,100
E2855 1723 GF/AVF
450
E2856 1727 AR Medal George II coronation AVF
175
E2857 1736 VF-GVF red.
marks attractive 450
E2858 1743 U for V in GEORGIVS (ESC603A)
GF+ 75
Good quality forgery (11.33g)
E2859 1745Lima VF/GVF 210
E2860 1745/3 AVF/VF some graffiti 125
E2861 1746Lima GVF
210
E2862 1746Lima Poor quality forgery (7.48g) GF
19.50
E2863 1750 NEF 1,250
E2864 1751 Abt.EF much original
colour 1,950
CHOICE RARE
E2865 1816 EF
240
E2866 1816 NF-F 22.50
E2867 1816 GFair 17.50
E2868 1817 LH GEF
210
E2869 1817 LH GVF-NEF 95
E2870 1817 LH F/+ 32.50
E2871 1817 LH NF 19.50
E2872 1817 SH GEF-AUNC few minor
marks 195
E2873 1817 SH GVF 65
E2874 1817 D/T in DEI GVF-NEF
VERY RARE 450
E2875 1818 ABU prooflike CHOICE 550
E2876 1818 Slabbed by CGS AU-75 450
E2877 1818 GEF 325
E2878 1818 EF 260
E2879 1818 GVF 69.50
E2880 1818 Excellent quality forgery (11.59g)
NEF 59.50
E2881 1818 Forgery GF 15
E2882 1819 AUNC 295
E2883 1819 EF-GEF
210
E2884 1819 NF-F 19.50
E2885 1819 Enamelled
in 4 colours 44
made into a brooch VF
E2886
Geo.3 1820 AUNC 295
E2887
Geo.3 1820 GEF carbon marks in Obv. legends 95
where removed from mount
E2888
Geo.4 1820 GEF toned 325
E2889
Geo.4 1820 Fair 17.50
E2890 1821 Slabbed by NGC AU-55 350
E2891 1821 EF
light h/ls
175
E2892 1823 Abt.EF 295
E2893 1823 F
made into a brooch
15
E2894 1824 AUNC nice 750
E2895 1825 GEF 240
E2896 1826 GEF bright 295
E2897 1829 GVF-NEF nice 225
E2898 1834 WW block AUNC bright CHOICE
RARE 1,100
E2899 1834 GEF 375
E2900 1835 Slabbed by NGC MS-64 795
Ex Cheshire collection
E2901 1835 GVF holed 39.50
E2902 1836 F 27.50
E2903 1836 NF 19.50
E2904 1837 GVF-NEF 295
E2905 1837 GF
89.50
E2906 1844 NEF-EF
395
E2907 1844
GFair 19.50
E2908 1845 EF
sl. sur. marks 350
E2909 1845 F 35
E2910 1846 AVF 89.50
E2911 1846 Abt.F 39.50
E2912 1846 GFair+ 29.50
E2913 1846 Fair 19.50
E2914 1848 NEF sl. sur. marks RARE 950
E2915 1848 NF
110
E2916 1848 (8/6) AVF 325
E2917 1848 (8/6) sold with ticket
GFair-NF 175
E2918 1849 Abt.EF sl. e/bs nice RARE 395
E2919 1849 NF-F 49.50
E2920 1849 Fair 32.50
E2921 1849 NFair 27.50
E2922 1849 Small date GF 140
E2923 1849 Small date NF-F 89.50
E2924 1849 Small date GFair 59.50
E2925 1850 Abt.VF 225
E2926
1861 GFair (13.45g) 950
E2927
1861 Abt.Fair (12.88g) 750
Probably the coin referred to in
ESC (pg.85)
Sold for £115 in 1967
Sold with photocopy of this
page
E2928
1866 GFair-NF large cut + 20% clipped 395
E2929 1874 EF 160
E2930 1874 F 22.50
E2931 1874 Fair 11
E2932 1875 F 22.50
E2933 1875 GFair-NF 15
E2934 1878 AUNC CHOICE 495
E2935 1878 AVF 44
E2936 1878 GFair-NF 19.50
E2937 1879 Forgery in Brass Fair 12.50
E2938 1880 Poor+ 11
E2939 1881 Fair 12.50
E2940 1882 NFair 15
E2941 1883 AUNC 395
E2942 1883 NEF/EF 160
E2943 1883 GF-AVF 29.50
E2944 1883 Forgery in 2 pieces NF (10.72g) 7.50
E2945 1884 AUNC 375
E2946 1884 Abt.UNC sl. scr. Rev. 350
E2947 1885 VF 44
E2948 1885 AVF 32.50
E2949 1885 GF 19.50
E2950 1886 GF-AVF 22.50
E2951 1887 YH Model by Lauer AVF 9.50
E2952 1887 YH GEF sl. scr. 275
E2953 1887 YH GFair 15
E2954 1887 Proof AFDC 195
E2955 1887 Slabbed by NGC MS-62 59.50
E2956 1887 AUNC
44
E2957 1887 EF 22.50
E2958 1887 GF 9.50
E2959 1889 AUNC attractive 89.50
E2960 1889 GEF-AUNC sl. marks 65
E2961 1889 F-GF 12.50
E2962 1890 ABU 150
E2963 1891 ABU 175
E2964 1892 AUNC CHOICE 160
E2965 1893 GEF-AUNC 55
E2966 1894 Davies 664 Abt.UNC CHOICE 350
E2967 1894 AUNC 225
E2968 1895 Abt.UNC 175
E2969 1895 NEF 49.50
E2970 1895 GVF 29.50
E2971 1895 AVF 17.50
E2972 1897 EF+ 55
E2973 1897 AVF 22.50
E2974 1899 AUNC CHOICE 140
E2975 1899 NEF 44
E2976 1899 GVF 29.50
E2977 1899 VF 19.50
E2978 1900 AUNC 125
E2979 1900 GF-AVF 12.50
E2980 1901 AUNC 125
E2981 1901 GEF+ 95
E2982 1901 NEF 44
E2983 1901 GVF 29.50
E2984 1901 VF 19.50
E2985 1901 GF 12.50
E2986 1902 EF 85
E2987 1902 GVF scr. 32.50
E2988 1902 F/+ 19.50
E2989 1902 NF 12.50
E2990 1903 GF
VERY RARE
225
E2991 1903 NF 110
E2992 1903 Fair+ 89.50
E2993 1904 EF RARE 650
E2994 1904 NEF 475
E2995 1904 GF 95
E2996 1904 F 69.50
E2997 1904 NF 49.50
E2998 1904 GFair 35
E2999 1904 Fair 27.50
E3000 1905 GF VERY
RARE 795
E3001 1906 F-GF 19.50
E3002 1906 NF
11
E3003 1907 AVF 39.50
E3004 1907 GF+ 27.50
E3005 1907 F 19.50
E3006 1907 NF 15
E3007 1908 F 22.50
E3008 1909 AUNC CHOICE 650
E3009 1909 GVF-NEF 125
E3010 1909 VF-GVF 49.50
E3011 1909 GF 19.50
E3012 1909 F 15
E3013 1909 NF 11
E3014 1910 GVF-NEF 95
E3015 1910 Abt.VF 39.50
E3016 1910 GF 22.50
E3017 1910 F 15
E3018 1910 NF 11
E3019 1911 GF 15
E3020 1911 Proof FDC 225
E3021 1912 VF 27.50
E3022 1913 NEF 59.50
E3023 1913 GF 15
E3023A 1915 AUNC 44
E3024 1915 EF+ 22.50
E3024A 1915 NEF-EF 15
E3025 1916 AUNC 44
E3026 1916 EF
19.50
E3027 1917 GEF scr. 25
E3028 1917 NEF 25
E3029 1917 VF 12.50
E3030 1918 GEF-AUNC 39.50
E3031 1918 EF 22.50
E3032 1919 GEF-AUNC 55
E3033 1919 NEF 22.50
E3034 1919 Forgery (9.80g) GF
flan defective 9.50
E3035 1920 EF 44
E3036 1920 VF 11
E3037 1921 NEF 29.50
E3038 1921 VF 7.50
E3039 1922 NEF/EF 44
E3040 1922 GVF-NEF 22.50
E3041 1922 VF/+ 11
E3042 1923 AUNC 49.50
E3043 1923 GEF 32.50
E3044 1923 NEF 15
E3045 1923 Forgery in Pewter piece missing
AVF 9.50
E3046 1924 AUNC 110
E3047 1924 GVF 19.50
E3048 1925 VF 69.50
E3049 1925 GF 25
E3050 1925 F 15
E3051 1925 NF 7.50
E3052 1926 ME AUNC
125
E3053 1926 OE NEF 44
E3054 1926 OE EF-GEF 65
E3055 1927 Proof FDC
110
E3056 1927 EF 29.50
E3057 1927 GVF-NEF 15
E3058 1928 AUNC 25
E3059 1929 AUNC nice 32.50
E3060 1929 GVF 7.50
E3061 1930 AUNC lustrous RARE 550
E3062 1930 NEF-EF 195
E3063 1930 Abt.VF 39.50
E3064 1930 GF
15
E3065 1930 F 11
E3066 1931 AUNC 39.50
E3067 1931 GVF 7.50
E3068 1931 Pewter Forgery (2 pieces) VF crude
9.50
E3069 1932 AUNC 44
E3070 1932 EF 22.50
E3071 1932 GVF 9.50
E3072 1933 AUNC 44
E3073 1933 EF 12.50
E3074 1934 ABU 160
E3075 1934 GEF 95
E3076 1934 VF 11
E3077 1935 AUNC 25
E3078 1935 EF 12.50
E3079 1936 Abt.BU 25
E3080 1936 EF 12.50
E3081 1936 GVF-NEF 9.50
E3082 1936 Pewter Forgery VF 15
E3083 1936 Pewter Forgery Fair 9.50
E3084 1937 Proof AFDC 27.50
E3085 1937 AUNC 11
E3086 1938 AUNC 29.50
E3087 1939 AUNC 11
E3088 1940 AUNC 11
E3089 1941 AUNC 11
E3090 1942 AUNC 7.50
E3091 1943 AUNC 9.50
E3092 1944 AUNC 7.50
