Please note that all prices
are in pounds sterling (£).
E5971 1713 Slabbed by PCGS as AU-55 14,000
E5972 1990 Proof FDC 950
E5973 1995 BU 950
E5974 1997 Proof FDC 950
E5975 1997 BU 950
E5976 1999 Proof FDC * 950
E5977 2000 Millenium Proof FDC 950
E5978 2000 Queen mum Proof FDC 950
E5979 1887 Imitation in Bronze AUNC 29.50
E5980 1936 Ed. VIII UNC 325
E5981 1997 Proof FDC 450
E5982 1687 GVF+
2,950
E5983 1691 VF
some original colour+some scuffs 1,250
E5984 1715 AVF/VF 1,100
E5985 1716 GVF+/NEF
1,950
E5986 1745 Lima VF-GVF 3,250
E5987 Geo.III weight GF ptd. counterstamped 19.50
E5988 1790 AVF 325
SOVEREIGNS (red cases available @ £5 each)
E5989 1820 Nearly closed 2 GVF 795
E5990 1820 Large
date open 2 VF-GVF 425
minor m/ms to edge
E5991 1821 AUNC
sl. sur. marks
1,400
E5992 1821
VF
550
E5993 1821 GF-AVF 395
E5994 1822 EF sl. porous 895
E5995 1825 NEF two
e/ks Obv. 595
E5996 1826 Slabbed by PCGS AU-53 1,400
E5997 1826 NEF-EF 895
E5998 1826
AVF 450
E5999 1829 GVF nice 750
E6000 1830 GVF-NEF 850
E6001 1837 To Hanover ABU 19.50
E6002 1851 Gold model money (10mm) GVF 25
E6003 1853 Slabbed by NGC AU-53 375
E6004 1854 ww raised VF
RARE 325
E6005 1855 GVF-NEF 260
E6006 1862 NEF-EF
260
E6007 1863 No die No. NEF/EF 260
E6008 1863 Die. No. 7 NEF 240
E6009 1864 Die. No. 48 NEF 240
E6010 1865 Die. No. 11 NEF 240
E6011 1865 Die. No. 36 NEF 240
E6012 1866 Die. No. 36 NEF 240
E6013 1872 Die. No. 97 Shield
VF 225
E6014 1873S G+D NEF-EF 260
E6015 1875S Shield AUNC 650
E6016 1876S G+D VF 225
E6017 1878M G+D GVF 225
E6018 1879S Shield GVF/NEF 495
E6019 1887 Model by Lauer NEF 19.50
E6020 1889 AVF/VF 195
E6021 1889 JH Gold model money (10mm)
AUNC 32.50
E6022 1889 OH Gold model money (10mm) EF 29.50
E6023 1890 NEF 210
E6024 1890S NEF 210
E6025 1893S GVF 210
E6026 1895M GEF 240
E6027 1895M VF 210
E6028 1896M EF 225
E6029 1897 Bavarian Spielmark GVF-NEF 22.50
E6030 1899P GEF-AUNC RARE 695
E6031 1900P GVF 210
E6032 1902M EF/GEF 210
E6033 1903 GVF 195
E6034 1904 AVF 195
E6035 1906P EF 210
E6036 1907 EF+ 210
E6037 1907 VF 195
E6038 1908 GVF 195
E6039 1908M GVF 195
E6040 1910 GF 195
E6041 1911 AUNC 210
E6042 1911 GVF 195
E6043 1912 GVF-NEF 195
E6044 1912P NEF 195
E6045 1912S NEF 195
E6046 1913 GVF 195
E6047 1915 GVF-NEF 195
E6048
1915M ABU 225
E6049 1915P AUNC 225
E6050 1916M EF 195
E6051 1917C GEF-AUNC 225
E6052 1918I GEF 225
E6053 1925 AUNC 210
E6054 1925S GEF-AUNC 225
E6055 1927SA EF 195
E6056 1928SA EF 195
E6057 1965 ABU 195
E6058 1967 UNC 195
E6059 1974 UNC 195
E6060 1977 Jubilee Commemorative medal UNC 49.50
Phillip
E6061 1980 Proof FDC * 195
E6062 1982 Proof FDC * 210
E6063 1985 Proof FDC * 225
E6064 1986 Proof FDC * 225
E6065 1987 Proof FDC * 225
E6066 1670 GF pgd. 295
E6067 1710 GVF sl. crimped sl. solder
Rev. 750
E6068 1711 NEF
1,600
E6069 1722 NEF-EF
1,500
E6070 1747 VF pgd.
scarce 375
E6071 1747 F-GF sl. cr/ms 275
E6072 Geo.III Token GF counterstamped 15
E6073 1764 Abt.VF one or two minor marks + e/ks 325
E6074 1765 NEF-EF sl. edgy 1,250
E6075 1768 Token “Good old days” GVF 9.50
E6076 1784 NEF sl. cr/ms + die
crack 325
E6077 1785 GF scrs. crimped 140
E6078 1786 EF sl. scrs. CHOICE 550
E6079 1791 Token GF 9.50
E6080 1797 NEF m/m above head 275
E6081 Vic. YH Model in Brass VF 22.50
E6082 1851 Model in Copper GF 15
E6083 1853 Model in Copper VF 29.50
E6084 1854 Model in Brass VF 29.50
E6085 1854 Model in Copper GF 15
E6086 1866 Die No. 19
VF 125
E6087 1871 Die. No. 64 (S3860C) VF nice
275
Repositioned legend
E6088 1872 Die No. 90 (S3860C) VF 210
Nose points to T
E6089 1877 Die No. 53
EF 195
E6090 1878 Die No. 10
AVF 110
E6091 1885 NEF/EF 140
E6092 1885 VF 110
E6093 1887JH AVF edge mostly smoothed 110
E6094 1887 Imitation in Bronze EF 19.50
E6095 1895 GF 89.50
E6096 1899 VF 95
E6097 1903 EF 95
E6098 1907 NEF 95
E6099 1908 NEF 95
E6100 1911 EF 95
E6101 1912 GEF 95
E6102 1912 NEF 89.50
E6103 1913 GEF 95
E6104 1915S AUNC 125
E6105 1982 Proof FDC * 110
E6106 1983 Proof FDC 140
E6107 1984 Proof FDC 140
E6108 1986 Proof FDC 150
E6109 1987 Proof FDC 150
E6110 1988 Proof FDC * 140
E6111 1989 Proof FDC 450
E6112 1990 Proof FDC 195
E6113 1991 Proof FDC 195
E6114 1994 Proof FDC 150
E6115 1995 Proof FDC 150
E6116 1996 Proof FDC 150
E6117 1997 Proof FDC 150
E6117A 2002 Jubilee Commemorative medal FDC 44
Elizabeth II
E6118 2008 Proof FDC 140
E6119 2009 Proof FDC 150
E6120 1806 EF sl. flecking 325
E6121 1808 NEF sl. scrs. 225
E6122 1809 GVF-NEF loop above head 160
QUARTER-GUINEAS
E6123 1762 EF cr/ms 325
E6124 1762 AVF 240
GOLD DECIMALS
E6125 20p 2002 Slabbed by CGS UNC-96 295
GOLD PROOF SETS
E6126 1993 £5-1/2
Sov.+ Silver medal (5) FDC 1,950
E6127 1994 £5-1/2
Sov. (4) FDC 1,750
E6128 1998 £5-1/2
Sov. (4) FDC 1,750
E6129 1999 £5-1/2
Sov. (4) FDC 1,950
E6130 2000 £5-1/2
Sov. (4) FDC 1,750
E6131 2001 £5-1/2 Sov. (4) FDC 1,750
E6132 2002 £5-1/2 Sov. (4) FDC 1,950
E6133 2003 £5-1/2
Sov. (4) FDC 1,750
E6134
2004 £5-1/2 Sov. (4) FDC 1,750
E6135 1988 £2-1/2 Sov. (3) FDC 795
E6136 1991 £2-1/2 Sov. (3) FDC * 850
E6137 1995 £2-1/2 Sov. (3) FDC 850
E6138 1997 £2-1/2 Sov. (3) FDC 850
E6139 1998 £2-1/2 Sov. (3) FDC 850
E6140 1999 £2-1/2 Sov. (3) FDC 950
E6141 2000 £2-1/2 Sov. (3) FDC 850
E6142 2001 £2-1/2 Sov. (3) FDC * 850
Cased Items - All are BU
E6143 Guernsey £25,£5,£1 1995 (3 coin
set) 225
Gold £25 + Silver £5 and £1 scarce
E6144
Guernsey £25,£5,£1 1997 (3 coin
set) 225
Gold £25 + Silver £5 and £1 scarce
E6145 Guernsey £1 2000 Gold plated Silver Proof
39.50
E6146 Jersey £50-50p 1972 Proof (9 coin
set) 1,400
Gold £50-£5 (5) Silver £2.50-50p
(4)
E6147 USA $5,$1,$½ 1994 World cup (3 coin
set) 240
Uncased Items
E6148 Ducat Austria 1915 UNC 89.50
E6149 1
Sert Bhutan 1995 UNC 35
E6150 300 N Bhutan 1997 UNC 35
E6151 $1 Canada 1996 UNC 39.50
E6152 5 Yu China 1994 UNC 39.50
E6153 20 Yu China 2004 UNC 39.50
E6154 8 Esc Colombia 1814 Abt.VF 895
E6155 $25 Cook Islands 1990 UNC 35
E6156 $20 Cook Islands 1995 UNC 35
E6157 20M
Germany Prussia model money 10mm 1905 UNC
25
E6158 1/20A Isle of Man 1994 UNC 35
E6159 100 T Kazahstan 2004 UNC 35
E6160 2000K Laos 2000 UNC 35
E6161 $20 Liberia 1992 John Kennedy UNC
35
E6162 $20 Liberia 1992 Nigel Mansell UNC
35
E6163 $20 Liberia 1992 Ayrton Senna UNC
35
E6164 $20 Liberia 1992 Michael Schumacher UNC 35
E6165 $20 Liberia 1994 Damon Hill UNC 35
E6166 50F Maldives 1995 UNC 35
E6167 5
Peso Mexico model money 10mm 1865 AUNC 25
E6168 20 P Mexico 1959 UNC 395
E6169 $25 Niue 1996 UNC 35
E6170 10 R Russia 1994 UNC 35
E6171 5 R Russia 1898 GEF 110
E6172 $20 Samoa 1995 Olympic games UNC 35
E6173 $10 Samoa Islands1995 UNC 35
E6174 $150 Singapore 1969 UNC 595
E6175 $1 Singapore 2003 UNC 19.50
E6176
½ Krug South Africa 1984 UNC 395
E6177 1
Pond South Africa 1896 Copper forgery
AVF 12.50
E6178 25 Cr Turks&Caicos 2000
Gold/Silver/Copper UNC 35
E6179 $20 USA 1903S EF 850
E6180 $20 USA 1924 EF 850
E6181 $20 USA 1933 Gilt Silver copy BU 95
Individually marked KA0187
E6182 $5 USA model money 10mm 1910 EF 35
E6183 $1 USA 1862 GEF-AUNC nice tone 225
E6184 50 V Vanatu 1997 UNC 35
BRITANNIAS – Silver unless stated.
E6185 Gold 1995 £100-£10 (4 coins) FDC 1,600
E6186 Gold 1998 £100-£10 (4 coins) FDC 1,600
E6187 Set 1997 £2-20p (4 coins) FDC 140
E6188 Set 2001 £2-20p (4 coins) FDC 95
E6189 1662 Rose below (ESC17) AVF
nice 450
E6190 1663 No stops Rev. GF+ nice 395
E6191 1663 No stops Rev. NF 150
E6192 1664 F/GF 225
E6193 1664 Poor-Fair 75
E6194 1668/5 GF (R4) 450
E6195 1671 2nd bust T/R
(ESC42A) NF (R4)
550
E6196 1672 Fair+ 85
E6197 1673 Poor+ dated by edge 29.50
E6198 1676 NF 110
E6199 1676 NFair 69.50
E6200 1676 Poor-Fair date confirmed by edge 49.50
E6201 1677 GFair-NF 110
E6202 1677 Boars head flaw (ESC54) F
195
E6203 1679 3rd bust AVF-VF 450
E6204 1679 4th bust GVF minor red. marks 850
nice tone
E6205 1680 4th bust F-GF 195
E6206 1682/1 QVRRTO (ESC65B)
Fair+ 210
Error very clear
E6207 1687 NEF-EF sl. e/k CHOICE 2,100
E6208 1696 1st bust Abt.VF 210
E6209 1696 3rd bust Fair 44
E6210 1703 Abt.EF much original
colour 1,400
elegantly engraved “MAC”
Obv.
“MA CORKE Born Oct 10 1792” Rev.
E6211 1707 Plain Slabbed by NGC XF-40 1,100
E6212 1708 Plain GVF very attractive scarce
1,100
E6213
1708E VF/+ sig. reduction
marks 450
E6214 1708/7E
M/E on edge VF RARE 495
unusual die flaw behind head
and on Rev.
E6215 1708/7E
AVF-VF some red. marks 325
E6216 1716 NEF
2,750
E6217 1818
LVIII AUNC nice 650
E6218 1819 LIX AUNC 550
E6219 1819 LIX EF+ 295
E6220 1819 LIX GFair 19.50
E6221 1820 F 35
E6222 1820 NF 25
E6223 1820 Fair 15
E6224 1820 (2/1) Fair 39.50
E6225 1820 (2/1) Poor-Fair 25
E6226 1821 PROOF Slabbed by PCGS PR-64 3,950
Superb
tone CHOICE
E6227 1821 AUNC few minor sur. marks 950
E6228 1821 GF 59.50
E6229 1821 F 39.50
E6230 1821 NF 29.50
E6231 1821 Fair 19.50
E6232 1822 TERTIO F 39.50
E6233 1822 TERTIO NF 29.50
E6234 1836 Silver proof pattern Shield
FDC 95
E6235 1837 Silver proof pattern G+D
FDC 95
E6236 1844 Star stops NEF 350
sl. discoloured Obv. not unattractive
E6237 1844 Star stops Abt.VF 125
E6238 1844 Star stops GF-AVF 75
E6239 1845 Slabbed by NGC XF-45 550
E6240 1845 Cinquefoil stops GVF-NEF
dark tone 275
E6241 1845 Cinquefoil stops VF
bright 95
few minor marks
E6242 1845 Cinquefoil stops AVF few
minor marks 85
E6243 1845 Cinquefoil stops F-GF
49.50
E6244 1845 Cinquefoil stops NF
39.50
E6245 1845 Forgery in Pewter (20.84g) AVF
39.50
E6246 1847 NEF 595
E6247 1847 Slabbed by ANACS as EF-45 350
E6248 1847 VF-GVF scrs. 125
E6249 1847 GF
sl. sur. marks
59.50
E6250 1847 NF 44
E6251 1847 AVF bad test scr. Obv stained Rev. 39.50
E6252 1847 Gothic GEF
toned 1,750
E6253 1847
Gothic NEF 1,250
E6254 1847 Gothic Plain edge (87mm x 9mm thick) 275
387g FDC
E6255 1847 Gothic Plain edge copy (28.38g) BU
75
E6256 1848 Model money GVF-NEF 22.50
E6257 1879 Silver proof pattern FDC 75
E6258 1879 Golden alloy proof pattern
FDC 25
E6259 1879 Copper proof pattern FDC 25
E6260 1887 AUNC
bright sl. scuffs
69.50
E6261 1887 EF sl. sur. marks 49.50
E6262 1887 GVF 32.50
E6263 1887 VF 27.50
E6264 1888 EF
89.50
E6265 1888 NF-F 19.50
E6266 1889 EF 55
E6267 1889 GVF 32.50
E6268 1889 GF 15
E6269 1889 NF 11
E6270 1889 Forgery (19.81g) F 15
E6271 1890 AUNC 160
E6272 1890 NEF-EF 79.50
E6273 1890 GF 19.50
E6274 1890 NF 12.50
E6275 1891 VF-GVF 44
E6276 1891 NF-F 15
E6277 1892 NEF
85
E6278 1892 AVF 29.50
E6279 1893 LVI GVF-NEF 55
E6280 1893 LVI GF 22.50
E6281 1893 LVII NF 19.50
E6282 1895 LIX NF-F 15
E6283 1896 LX
GEF-AUNC 225
E6284 1896 LX
F
15
E6285
1897 LX Slabbed by NGC MS-61 275
E6286 1897 LXI GEF-AUNC 225
E6287 1897 LXI GVF 44
E6288 1897 LXI GF-AVF 25
E6289 1898 LXII AUNC 325
E6290 1898 LXII EF 140
E6291 1898 LXII GF-AVF 27.50
E6292 1899 LXII F 17.50
E6293 1900 LXIII AUNC 325
E6294 1900 LXIII GEF sl. e/k 175
E6295 1900 LXIII AVF 32.50
E6296 1900 LXIII NF 15
E6297 1900 LXIV AUNC sl. sur. marks 275
E6298 1900
LXIV EF+ 125
E6299 1900 LXIV GF-AVF 32.50
E6300 1900 LXIV F/GF 19.50
E6301 1900 LXIV NF 15
E6302 1902 AUNC 195
E6303 1902 GVF 95
E6304 1911 Copper proof Arabic date
FDC 22.50
E6305 1911 Copper proof Roman date
FDC 22.50
E6306 1927 Proof AFDC 225
E6307 1928 AUNC 350
E6308 1928 GEF 295
E6309 1928 GF 110
E6310 1933 EF sl. sur. marks 275
E6311 1935 Raised edge proof in COI FDC 450
E6312 1935 Raised edge proof GEF-AUNC 325
light tooling
E6313 1935 AUNC 19.50
E6314 1935 EF 12.50
E6315 1935 VF 7.50
E6316 1936 Ed. VIII George Silver proof 39.50
Raised edge FDC
E6317 1936 Ed. VIII George Copper proof FDC 22.50
E6318 1936 Ed. VIII Shield Copper proof FDC 22.50
E6319 1936 Ed. VIII Cu/Ni proof FDC 9.50
E6320 1937 AUNC 22.50
E6321 1937 EF 15
E6322 1937 VF 9.50
E6323 1937 Forgery (19.42g) VF 25
E6324 1951 BU in red/green COI with cert. 12.50
E6325 1951 UNC 11
E6326 1953 Proof FDC 39.50
E6327 1953 AUNC 6
E6328 1960 Polished dies ABU 22.50
E6329 1960 AUNC
9.50
E6330 1965 Gilt UNC 12.50
E6331 1965,72,77,80,81 UNC-BU
in COI each 3
E6332 1965,72,77,80,81 UNC-BU each 2
E6333 1965-81 (5) in COI UNC-BU 12.50
E6334 1972 Silver proof FDC 15
E6335 1972 Proof FDC 7.50
E6336 1977 Silver proof FDC 15
E6337 1977 Proof FDC 7.50
E6338 1980 Silver proof FDC 25
E6339 1981 Silver proof FDC 22.50
E6340 £5
1990 Silver proof FDC 32.50
E6341 £5
1990 In RM presentation card
UNC 9.50
E6342 £5
1993 Silver proof FDC 29.50
E6343 £5
1993 Proof FDC 12.50
E6344 £5
1993 UNC 9.50
E6345 £5
1996 Silver proof FDC 32.50
E6346 £5
1996 UNC 11
E6347 £5
1997 Silver proof FDC 35
E6348 £5
1997 Proof FDC 12.50
E6349 £5
1997 In RM presentation folder 11
E6350 £5 1997
UNC
9.50
E6351 £5
1998 Silver proof FDC * 35
E6352 £5
1998 Proof FDC 12.50
E6353 £5
1999 Diana Silver proof FDC 35
E6354 £5 1999
Diana Proof FDC 12.50
E6355 £5
1999 Diana UNC 11
E6356 £5
1999 Millennium Silver proof FDC
32.50
E6357 £5
1999 Millennium In RM
presentation folder 12.50
E6358 £5
1999 Millennium UNC 11
E6359 £5
2000 Queen Mum Piedfort FDC 69.50
E6360 £5
2000 Queen Mum Silver proof FDC
32.50
E6361 £5
2000 Queen Mum In blue case UNC
11
E6362 £5
2000 Queen Mum In RM presentation
folder 11
E6363 £5
2000 Queen Mum UNC 9.50
E6364 £5
2001 Silver proof FDC 35
E6365 £5
2001 UNC 9.50
E6366 £5
2002 Jubilee Silver proof FDC
* 32.50
E6367 £5
2002 Jubilee In RM presentation
folder 11
E6368 £5
2002 Jubilee UNC 9.50
E6369 £5
2002 Queen mum In RM presentation
folder 12.50
E6370 £5
2002 UNC 9.50
E6371 £5
2003 In RM presentation folder 12.50
E6372 £5
2004 UNC 11
E6373 £5
2005 Nelson + Trafalgar Piedforts (2)
FDC 125
E6374 £5
2005 Nelson Silver proof FDC
* 32.50
E6375 £5
2005 Nelson UNC 9.50
E6376 £5
2005 Trafalgar In RM presentation
folder 11
E6377 £5
2005 Trafalgar UNC 9.50
E6378 £5 2006
Piedfort FDC
75
E6379 £5
2006 Silver proof FDC 35
E6380 £5
2006 In RM presentation folder 11
E6381 £5
2007 Silver proof FDC 39.50
E6382 £5
2009 Henry VIII Silver proof
FDC 44
E6383 1898 EF+ 35
E6384 1908 NEF 25
E6385 1911 EF 29.50
E6386 1887 Arabic 1 Proof AFDC 295
E6387 1887 Arabic 1 AUNC
75
E6388 1887 Arabic 1 Slabbed by ANACS
AU-50 69.50
E6389 1887 Arabic 1 EF/+ 39.50
E6390 1887 Arabic 1 AUNC e/bs 35
E6391 1887 Arabic 1 GF 12.50
E6392 1887 Roman I Abt.UNC nice 95
E6393 1887 Roman I GEF-AUNC 65
E6394 1888 AUNC 110
E6395 1888 EF 59.50
E6396 1888 Inverted 1 for I VF 69.50
E6397 1889 GEF-AUNC 75
E6398 1889 EF 49.50
E6399 1889 GF 15
E6400 1889 Inverted 1 for I NF-F 29.50
E6401 1890 GEF-AUNC 89.50
E6402 1937 Ed. VIII Silver proof pattern FDC 39.50
E6403 1937 Ed. VIII Copper proof pattern FDC 25
E6404 1953 Silver proof pattern FDC 39.50
E6405 3/- 1811 EF 160
E6406 3/- 1812 EF 160
E6407 3/- 1816 GVF EXTREMELY RARE 1,100
E6408 1/6 1811 Slabbed by NGC MS-64 195
E6409 1/6 1811 AUNC 160
E6410 1/6 1811 EF 110
E6411 1/6 1811 EF
sl. mark Obv.
95
E6412 1/6 1811 GVF 55
E6413 1/6 1811 VF 37.50
E6414 1/6 1811 VF
sl. e/k
29.50
E6415 1/6 1811 Forgery NF 15
E6416 1/6 1812 LH NEF 95
E6417 1/6 1812 SH AVF/VF 39.50
E6418 1/6 1813 AUNC 160
E6419 1/6 1813 EF
“W” counterstamped below
bust 49.50
small intricate engraving on
head
E6420 1/6 1813 GVF+ 65
E6421 1/6 1816 NEF 110
E6422 1658 Cromwell GFair-NF
nice 950
E6423 1663 V/S Abt.VF
RARE 695
E6424 1670 GVF sl. e/k 595
E6425 1670 AVF-VF 350
E6426 1670 NF 95
E6427 1671 NF-F 95
E6428 1673 FR/M Adams 318 Fair VERY RARE 295
E6429 1676 (ESC478) Slabbed by NGC XF-40 795
E6430 1676 GF-AVF red. marks Rev. 195
E6431 1676 GFair 69.50
E6432 1676 Fair 55
E6433 1677 NF 95
E6434 1677 GFair 69.50
E6435 1679 VF/+ 495
E6436 1685 NEF CHOICE 2,400
E6437 1685 GFair+ 140
E6438 1689 1st shield (ESC503A) L/M 325
Abt.VF sl. dig Obv.
E6439 1689 1st shield (ESC506) V/A 595
Caul only frosted, no pearls
GVF sl. die flaw Rev.
E6440 1689 1st shield NF 75
E6441 1689 2nd shield
(ESC510) 1,250
Abt.EF sl. red. marks Rev.
Caul only frosted, pearls
E6442 1689 2nd shield (ESC511)
NF 89.50
No frosting, pearls
E6443 1689 2nd shield (ESC512)
F pinholes to edge 49.50
No frosting or pearls
E6444 1691 1st shield GFair-NF 595
Edge VICESIMO NONO (14.78g)
(listed in 1st edition
of ESC as R4)
Ex Lingford sold with ticket VERY RARE
E6445 1691 AVF sl. red. marks Rev. 295
E6446 1693 3/Inverted 3 (ESC521) 450
Slabbed by NGC VF-30
E6447 1693 NF 110
E6448 1696 Large shields NFair 29.50
E6449 1696 Large shields Poor-Fair
date sl. weak 19.50
E6450 1696C Small shields GF
VERY RARE 195
sm. trade counterstamp Rev.
E6451 1697 GVF-NEF red. marks to
Rev. 210
E6452 1697 NFair 29.50
E6453 1697B GF sl. marks Obv. 110
E6454 1697B GFair 69.50
E6455 1697E Abt.VF sl. die flaw + haymarking 125
E6456 1697y Poor+ 32.50
E6457 1698 Fair 39.50
E6458 1698/7 GVF double struck 1,250
original colour EXTREMELY RARE
E6459 1700 DVODECIMO Abt.VF
nice scarce 260
E6460 1703 VIGO VF sl.
flecking nice 375
E6461 1706 GVF+ nice 650
E6462 1707E AVF-VF 195
E6463 1707E
AVF red. marks 110
E6464 1708 NEF attractive golden tone 550
sl. flecking
E6465 1710 R+P GVF CHOICE 395
E6466 1713 R+P VF 150
some sl. reduction
marks/pitting
E6467 1723
Slabbed by PCGS XF-40 1,400
E6468 1723 GVF+ 1,250
E6469 1731 Proof EF 4,500
E6470 1736 VF-GVF red.
marks attractive 450
E6471 1739 GVF-NEF attractive 550
E6472 1741/39 Larger lettering Obv. (ESC602) GVF
550
E6473 1745Lima NEF CHOICE
425
E6474 1746 Proof EF
1,500
E6475 1746Lima Slabbed by NGC MS-61 550
E6476 1746Lima GVF
210
E6477 1746Lima VF 175
E6478 1746Lima Poor quality forgery (7.48g) GF
19.50
E6479 1746/5 Lima GVF nice 275
E6480 1746/5 Lima GVF light flecking Rev. 240
E6481 1750 NEF 1,250
E6482 1751 Abt.EF much original
colour 1,950
CHOICE RARE
E6483 1816 AUNC few minor marks 295
E6484 1816 AVF 44
E6485 1816 NF-F 22.50
E6486 1817 LH AUNC
275
E6487 1817 LH GEF
210
E6488 1817 LH GVF-NEF 95
E6489 1817 LH VF/+ 59.50
E6490 1817 LH GF 32.50
E6491 1817 LH GVF few minor sur. marks 19.50
ex mount to Rev.
E6492 1817 LH GFair 12.50
E6493 1817 SH AUNC
275
E6494 1817 SH GEF-AUNC few minor
marks 195
E6495 1817 SH NF 17.50
E6496 1817 SH Fair 12.50
E6497 1817 SH Forgery in Copper GF 15
E6498 1818 GEF 325
E6499 1818 GVF 69.50
E6500 1818 GFair-NF 15
E6501 1818 Excellent quality forgery (11.75g)
NEF 59.50
E6502 1818 Excellent quality forgery (11.59g)
NEF 59.50
E6503 1819 AUNC couple of sm. marks attractive
295
E6504 1819 GVF-NEF 75
E6505 1819 Abt.VF 44
E6506 1819 Enamelled in 4 colours 44
made into a brooch VF
E6507 1819 F/+ 22.50
E6508 1819 GFair-NF 15
E6509 1819 Fair 11
E6510 1819 Forgery in Brass (12.07g) GF 15
E6511
Geo.3 1820 AUNC flecking Obv. 325
E6512
Geo.3 1820 GEF carbon marks in Obv.
legends 95
where removed from mount
E6513
Geo.3 1820 NF 32.50
E6514
Geo.4 1820 GEF toned 325
E6515 1821 Slabbed by NGC AU-55 350
E6516 1821 EF
light h/ls
175
E6517 1821 NF-F 27.50
E6518 1821 Fair 15
E6519 1823 1st Rev. (ESC633) AVF 1,600
E6520 1823 1st Rev. (ESC633) GFair/NF 850
E6521 1823 EF/NEF 195
E6522 1825 Proof AFDC 1,250
E6523 1825 GEF 240
E6524 1825 GF
e/k
39.50
E6525 1825 GF
some scrs.
35
E6526 1825 GFair-NF 25
E6527 1825 Fair 15
E6528 1826 GEF 240
E6529 1826 VF
sl. dig
49.50
E6530 1826 GFair-NF 17.50
E6531 1829 NF 39.50
E6532 1834 F 29.50
E6533 1834 WW block NEF 375
E6534 1835 Slabbed by NGC MS-64 795
Ex Cheshire collection
E6535 1835 NF 35
E6536 1836 GEF-AUNC 350
E6537 1836 F 27.50
E6538 1836 NF 19.50
E6539 1836 Enamelled in 4 colours 39.50
made into a brooch VF
E6540 1842 GVF-NEF 225
E6541 1842 NF 35
E6542 1842 Fair 22.50
E6543 1843 F-GF 150
E6544 1844 F 32.50
E6545 1844 GFair 19.50
E6546 1844 Fair 15
E6547 1845 Slabbed by NGC XF-45 375
E6548 1845 EF sl. sur. marks 350
E6549 1845 AVF 65
E6550 1845 F 35
E6551 1845 NFair 12.50
E6552 1846 NEF-EF sl. edgy Rev. 295
E6553 1846 GF 49.50
E6554 1848 NF
RARE
110
E6555 1848/6 GFair-NF RARE 95
E6556 1848/8 VF/+ RARE 325
E6557 1849 Abt.EF sl. e/bs nice
RARE 395
E6558 1849 GF 75
E6559 1849 NF-F 49.50
E6560 1849 Fair 29.50
E6561 1849 Small date EF VERY RARE 750
E6562 1849 Small date NF-F 89.50
E6563 1849 Small date GFair 59.50
E6564 1849 Small date Fair 49.50
E6565 1850 Slabbed by NGC AU-55 795
E6566 1850 GFair 29.50
E6567 1850 NFair 19.50
E6568 1861 Abt.Fair (12.88g) 750
Probably the coin referred to
in ESC (pg.85)
Sold for £115 in 1967
Sold with photocopy of this
page
E6569 1866 GFair-NF large cut + 20% clipped 395
E6570 1868 GFair (13.26g) 895
(only 3 known examples)
E6571 1874 GEF-AUNC 260
E6572 1874 Fair+ 7.50
E6573 1875 GFair 9.50
E6574 1876 NF 19.50
E6575 1877 Fair+ 12.50
E6576 1878 NF 15
E6577 1878 Fair 7.50
E6578 1879 AUNC 395
E6579 1879 NF 17.50
E6580 1879 GFair 12.50
E6581 1881 GEF-AUNC nice 240
E6582 1881 F 19.50
E6583 1881 NF 15
E6584 1881 Fair 9.50
E6585 1882 GEF-AUNC 325
E6586 1882 NFair 9.50
E6587 1883 Slabbed by CGS AU-78 375
E6588 1883 GEF-AUNC
240
E6589 1883 NF-F 12.50
E6590 1883 GFair 7.50
E6591 1884 Abt.UNC sl. scr. Rev. 350
E6592 1884 Fair 7.50
E6593 1885 Fair+ 7.50
E6594 1886 AUNC 295
E6595 1886 NF 12.50
E6596 1887 YH EF-GEF
195
E6597 1887 YH NEF 125
E6598 1887 YH GFair 15
E6599 1887 Proof EF
150
E6600 1887 Slabbed by NGC MS-62 59.50
E6601 1887 AUNC 44
E6602 1887 EF 22.50
E6603 1887 GVF-NEF 12.50
E6604 1888 AUNC 110
E6605 1888 NF 7.50
E6606 1889 AUNC attractive 89.50
E6607 1889 VF-GVF 22.50
E6608 1889 NF 7.50
E6609 1890 GEF 79.50
E6610 1890 NEF-EF 44
E6611 1890 NF 7.50
E6612 1891 NF 7.50
E6613 1892 F 11
E6614 1893 Abt.UNC CHOICE 95
E6615 1893 NF 6
E6616 1894 Davies 664 Abt.UNC CHOICE 350
E6617 1894 AUNC scarce sl. marks
140
E6618 1894 NF 7.50
E6619 1895 NF 6
E6620 1896 AUNC 140
E6621 1896 GVF 29.50
E6622 1896 GFair-NF 7.50
E6623 1897 AUNC nice 95
