Please note that all prices
are in pounds sterling (£).
E1751 1990 Proof FDC 950
E1752 1995 BU 950
E1753 1997 Proof FDC 950
E1754 1999 Proof FDC * 950
E1755 2000
Millenium Proof FDC 950
E1756 2000 Queen mum Proof FDC 950
E1757 1887 Imitation in Bronze AUNC 29.50
E1758 1936 Ed. VIII UNC 325
E1759 1997 Proof FDC 450
E1760 1670 Fair/Poor 395
E1761 1687 GVF+
2,950
E1762 1715 AVF/VF 1,100
E1763 1716 GVF+/NEF 1,950
E1764 1745 Lima VF-GVF 3,250
E1765 1760 VF 695
E1766 Geo.III weight GF ptd. counterstamped 19.50
E1767 1790 Virtually as struck 1,500
SOVEREIGNS (red cases available @ £5 each)
E1768 1820 Nearly closed 2 GVF
795
E1769 1820 Large
date open 2 VF-GVF 425
minor m/ms to edge
E1770 1821 AUNC
sl. sur. marks
1,400
E1771 1821 VF 550
E1772 1821 GF-AVF 395
E1773 1822 EF sl. porous 895
E1774 1825 NEF two e/ks Obv. 595
E1775 1826 Slabbed by PCGS AU-53 1,400
E1776 1826 NEF-EF 895
E1777 1826
AVF 450
E1778 1829 Slabbed by NGC AU-55 1,400
E1779 1829 GVF nice 750
E1780 1830 GVF-NEF 850
E1781 1836 GF
bright sl. scrs. 395
E1782 1837 To Hanover ABU 19.50
E1783 1851 Gold model money (10mm) GVF 25
E1784 1853 Slabbed by NGC AU-58 395
E1785 1853 Slabbed by NGC AU-53 375
E1786 1854 ww raised VF
RARE 325
E1787 1855 GVF-NEF 260
E1788 1862 NEF-EF
260
E1789 1863 No die No. NEF/EF 260
E1790 1863 Die. No. 7 NEF 240
E1791 1864 Die. No. 48 NEF 240
E1792 1865 Die. No. 11 NEF
240
E1793 1865 Die. No. 36 NEF 240
E1794 1866 Die. No. 36 NEF 240
E1795 1872 Die.
No. 97 Shield VF 225
E1796 1873S G+D NEF-EF 260
E1797 1875S Shield AUNC 650
E1798 1876S G+D VF 225
E1799 1878M G+D GVF 225
E1800 1879S Shield GVF/NEF 495
E1801 1884S Shield AUNC 350
E1802 1887 Model by Lauer NEF 19.50
E1803 1889 AVF/VF 195
E1804 1889 JH Gold model money (10mm) AUNC 32.50
E1805 1889 OH Gold model money (10mm) EF 29.50
E1806 1890 NEF 210
E1807 1890S NEF 210
E1808 1892 AVF 195
E1809 1893S GVF 210
E1810 1894M AUNC prooflike CHOICE 240
E1811 1895M GEF 240
E1812 1895M VF 210
E1813 1896M EF 225
E1814 1897 Bavarian Spielmark GVF-NEF 22.50
E1815 1899P GEF-AUNC RARE 695
E1816 1900P GVF 210
E1817 1902M EF/GEF 210
E1818 1903 GVF 195
E1819 1904 AVF 195
E1820 1906P EF 210
E1821 1907 EF+ 210
E1822 1907 VF 195
E1823 1908 GVF 195
E1824 1908M
GVF 195
E1825 1910 GF 195
E1826 1911 AUNC 210
E1827 1911 GVF 195
E1828 1912 GVF-NEF 195
E1829 1913 GVF 195
E1830 1914 AUNC 210
E1831 1915 AUNC 210
E1832 1915 GVF-NEF 195
E1833 1915M ABU 225
E1834 1915P
AUNC 225
E1835 1917C GEF-AUNC 225
E1836 1918I GEF 225
E1837 1925 AUNC 210
E1838 1925S GEF-AUNC 225
E1839 1928SA EF 195
E1840 1937 Proof FDC 1,600
E1841 1958 AUNC 195
E1842 1965 ABU 195
E1843 1966 UNC 195
E1844 1967 UNC 195
E1845 1974 UNC 195
E1846 1977 Jubilee Commemorative medal UNC 49.50
Phillip
E1847 1980 Proof FDC * 195
E1848 1982 Proof FDC * 210
E1849 1985 Proof FDC * 225
E1850 1986 Proof FDC * 225
E1851 1987 Proof FDC * 225
E1852 1991 Proof FDC * 275
E1853 1670 GF pgd. 295
E1854 1710 GVF sl. crimped sl. solder
Rev. 750
E1855 1711 NEF
1,600
E1856 1722 NEF-EF 1,500
E1857 1747 VF
pgd. scarce 375
E1858 1747 F-GF sl. cr/ms
275
E1859 1752 GF
creased
195
E1860 Geo.III Token GF counterstamped 15
E1861 1764 Abt.VF one or two minor marks + e/ks 325
E1862 1765 NEF-EF sl. edgy 1,250
E1863 1768 Token “Good old days” GVF 9.50
E1864 1784 NEF sl. cr/ms + die
crack 325
E1865 1785 GF scrs. crimped 140
E1866 1791 Token GF 9.50
E1867 1797 NEF m/m above head 275
E1868 1818 GF-AVF 195
E1869 1824 GVF two scrs.
195
E1870 Vic. YH Model in Brass VF 22.50
E1871 1851 Model in Copper GF 15
E1872 1853 Model in Copper VF 29.50
E1873 1854 Model in Brass VF
29.50
E1874 1854 Model in Copper GF
15
E1875 1866 Die No. 19 VF 125
E1876 1871 Die. No. 64 (S3860C) VF nice
275
Repositioned legend
E1877 1872 Die No. 90 (S3860C) VF 210
Nose points to T
E1878 1877 Die No. 53 EF 195
E1879 1878 Die No. 10 AVF 110
E1880 1885 NEF/EF 140
E1881 1885 VF 110
E1882 1887JH AVF edge mostly smoothed 110
E1883 1887 Imitation in Bronze EF 19.50
E1884 1895 GF 89.50
E1885 1897 VF 95
E1886 1899 VF 95
E1887 1903 EF 95
E1888 1907 NEF 95
E1889 1908 NEF 95
E1890 1912 GEF 95
E1891 1912 NEF 89.50
E1892 1913 GEF 95
E1893 1915S AUNC 125
E1894 1982 Proof FDC * 110
E1895 1982 UNC 95
E1896 1983 Proof FDC 140
E1897 1984 Proof FDC 140
E1898 1987 Proof FDC * 140
E1899 1989 Proof FDC * 375
E1900 1994 Proof FDC 150
E1901 1995 Proof FDC 150
E1902 1996 Proof FDC 150
E1903 1997 Proof FDC 150
E1904 2001 UNC 95
E1905 2002 Jubilee Commemorative medal FDC 44
Elizabeth II
E1906 2008 Proof FDC 140
E1907 2009 Proof FDC 150
E1908 ¼ Sov
2009 UNC 65
E1909 1804 VF sm. Star counterstamp below bust 140
E1910 1806 EF sl. flecking 325
E1911 1808 NEF sl. scrs. 225
E1912 1809
GVF-NEF loop above head 160
QUARTER-GUINEAS
E1913 1762
EF
cr/ms
325
E1914 1762
AVF
240
GOLD DECIMALS
E1915 50p 2000 Libraries Proof FDC
375
E1916 20p 2002 Slabbed by CGS UNC-96
295
GOLD PROOF SETS
E1917 1989 £5-1/2
Sov. (4) FDC 3,500
E1918 1993 £5-1/2
Sov.+ Silver medal (5) FDC 1,950
E1919 1994 £5-1/2
Sov. (4) FDC 1,750
E1920 1998 £5-1/2
Sov. (4) FDC 1,750
E1921 1999 £5-1/2
Sov. (4) FDC 1,950
E1922 2000 £5-1/2
Sov. (4) FDC 1,750
E1923
2001 £5-1/2 Sov. (4) FDC 1,750
E1924
2002 £5-1/2 Sov. (4) FDC 1,950
E1925 2003 £5-1/2
Sov. (4) FDC 1,750
E1926
2004 £5-1/2 Sov. (4) FDC 1,750
E1927
1988 £2-1/2 Sov. (3) FDC 795
E1928
1991 £2-1/2 Sov. (3) FDC * 850
E1929
1995 £2-1/2 Sov. (3) FDC 850
E1930
1998 £2-1/2 Sov. (3) FDC 850
E1931
1999 £2-1/2 Sov. (3) FDC 950
E1932
2000 £2-1/2 Sov. (3) FDC 850
E1933
2001 £2-1/2 Sov. (3) FDC * 850
Cased Items - All are BU
E1934 Guernsey £25,£5,£1 1995 (3 coin
set) 225
Gold £25 + Silver £5 and £1 scarce
E1935 Guernsey £25,£5,£1 1997 (3 coin
set) 225
Gold £25 + Silver £5 and £1 scarce
E1936 Guernsey
£1 2000 Gold plated Silver Proof 39.50
E1937 USA $5,$1,$½ 1994 World cup (3 coin
set) 240
Uncased Items
E1938
½ Sov Australia 1865 F
RARE 195
E1939 1
Sert Bhutan 1995 UNC 35
E1940 300 N Bhutan 1997 UNC 35
E1941 $1 Canada 1996 UNC 39.50
E1942 5 Yu China 1994 UNC 39.50
E1943 20 Yu China 2004 UNC 39.50
E1944 $25 Cook Islands 1990 UNC 35
E1945 $20 Cook Islands 1995 UNC 35
E1946 20M Germany Prussia model money 10mm 1905
UNC 25
E1947
15 Ecu Gibralter 1995 UNC 35
E1948 1/20A Isle of Man 1994 UNC 35
E1949 100 T Kazahstan 2004 UNC 35
E1950 2000K Laos 2000 UNC 35
E1951 $20 Liberia 1992 John Kennedy UNC
35
E1952 $20 Liberia 1992 Nigel Mansell UNC
35
E1953 $20 Liberia 1992 Ayrton Senna UNC
35
E1954 $20 Liberia 1992 Michael Schumacher UNC 35
E1955 $20 Liberia 1994 Damon Hill UNC 35
E1956 50F Maldives 1995 UNC 35
E1957 5
Peso Mexico model money 10mm 1865 AUNC 25
E1958
20 P Mexico 1959 UNC 395
E1959 $25 Niue 1996 UNC 35
E1960 10 R Russia 1994 UNC 35
E1961 5 R
Russia 1898 GEF 110
E1962 $20 Samoa 1995 Olympic games UNC 35
E1963 $10 Samoa Islands1995 UNC 35
E1964 $1 Singapore 2003 UNC 19.50
E1965
½ Krug South Africa 1984 UNC 395
E1966
1 Pond South Africa 1896 GVF 225
E1967 1
Pond South Africa 1896 Copper forgery
AVF 12.50
E1968
½ Pond South Africa 1896 GVF-NEF 125
E1969 25 Cr Turks&Caicos 2000
Gold/Silver/Copper UNC 35
E1970 $20
USA 1903S EF 850
E1971 $20 USA 1933 Gilt Silver copy BU 95
Individually marked KA0187
E1972 $5 USA model money 10mm 1910 EF 35
E1973 $1
USA 1862 GEF-AUNC nice tone 225
E1974 50 V Vanatu 1997 UNC 35
BRITANNIAS – Silver unless stated.
E1975
Gold
1995 £100-£10 (4 coins) FDC 1,600
E1976
Gold
1998 £100-£10 (4 coins) FDC 1,600
E1977
Set
1997 £2-20p (4 coins) FDC 140
E1978 Set
2001 £2-20p (4 coins) FDC 95
E1979 1658 Silver proof FDC 95
E1980 1662 Rose
below (ESC17) AVF nice
450
E1981 1662 No
rose (ESC19) F/+
m/ms Rev. 75
E1982 1663 No stops Rev. GF+ nice 395
E1983 1663 No stops Rev. NF 150
E1984 1664 F/GF 225
E1985 1664 Poor-Fair 75
E1986 1668/5 GF (R4) 450
E1987 1671 2nd bust T/R (ESC42A) NF (R4)
550
E1988 1671 3rd bust GF sl.
porous e/k 125
E1989 1672 Fair+ 85
E1990 1673 Poor+ dated by edge 29.50
E1991 1676 NF 110
E1992 1676 NFair 69.50
E1993 1676 Poor-Fair date confirmed by edge 49.50
E1994
1677 GFair-NF 110
E1995 1677 Boars head flaw (ESC54) F 195
E1996 1679 3rd bust AVF-VF
450
E1997 1679 4th bust GVF minor red. marks 850
nice tone
E1998 1680 4th bust F-GF 195
E1999 1682/1 QVRRTO (ESC65B)
GF VERY RARE 595
E2000 1682/1 QVRRTO (ESC65B) Fair+ 210
Error very clear
E2001 1687 NEF-EF sl. e/k CHOICE 2,100
E2002 1696 1st bust Abt.VF 210
E2003 1696 1st bust GEI for DEI
(ESC91) 195
F-GF scrs. Rev.
VERY RARE
E2004 1696 3rd bust GFair 55
E2005 1696 3rd bust Fair 44
E2006 1703 Abt.EF much original colour 1,400
elegantly engraved “MAC” Obv.
“MA CORKE Born Oct 10 1792” Rev.
E2007 1707 Plain Slabbed by NGC XF-40 1,100
E2008 1708 Plain GVF very attractive scarce
1,100
E2009 1708E VF/+ sig. reduction
marks 450
E2010 1708/7E
M/E on edge VF RARE
495
unusual die flaw behind head and
on Rev.
E2011 1708/7E
AVF-VF some red. marks 325
E2012 1804 No stop after Rex (ESC164) 350
GVF-NEF sl. marks
E2013 1804 GF
waterworn
89.50
E2014 1818 LVIII AUNC
nice 650
E2015 1818 LIX NFair 17.50
E2016 1819 LIX EF+ 295
E2017 1819 LIX GFair 19.50
E2018 1820 F 35
E2019 1820 NF 25
E2020 1820 Fair 15
E2021 1820 (2/1) Fair 39.50
E2022 1820 (2/1) Poor-Fair 25
E2023 1821 PROOF
Slabbed by PCGS PR-64 3,950
Superb
tone CHOICE
E2024 1821 AUNC few minor sur. marks 950
E2025 1821 GF 59.50
E2026 1821 F 39.50
E2027 1821 NF 29.50
E2028 1821 Fair 19.50
E2029 1822 SECUNDO Abt.VF 175
E2030 1822 SECUNDO NF 35
E2031 1822 TERTIO GF 55
E2032 1822 TERTIO F 39.50
E2033 1822 TERTIO NF 29.50
E2034 1836 Silver proof pattern Shield
FDC 95
E2035 1837 Silver proof pattern G+D
FDC 95
E2036 1844 Star stops NEF 350
sl. discoloured Obv. not unattractive
E2037 1844 Star stops Abt.VF 125
E2038 1844 Star stops GF-AVF 75
E2039 1844 Star stops NF 39.50
E2040 1845 Slabbed
by NGC XF-45 550
E2041 1845 Cinquefoil stops GVF-NEF
dark tone 275
E2042 1845 Cinquefoil stops VF bright 95
few minor marks
E2043 1845 Cinquefoil stops AVF few minor marks 85
E2044 1845 Cinquefoil stops F-GF 49.50
E2045 1845 Cinquefoil stops NF 39.50
E2046 1845 Forgery in Pewter (20.84g) AVF
39.50
E2047 1847 NEF 595
E2048 1847 Slabbed by ANACS as EF-45 350
E2049 1847 VF-GVF scrs. 125
E2050 1847 GF
sl. sur. marks 59.50
E2051 1847 NF 44
E2052 1847 AVF bad test scr. Obv stained Rev. 39.50
E2053 1847 Gothic AUNC
2,250
E2054 1847 Gothic GEF
toned 1,750
E2055 1847 Gothic NEF 1,250
E2056 1847 Gothic Plain edge (87mm x 9mm thick) 275
387g FDC
E2057 1847 Gothic Plain edge copy (28.38g) BU 75
E2058 1847 Gothic Pewter Forgery (21.35g) GF 95
E2059 1848
Model money GVF-NEF
22.50
E2060 1879 Silver proof pattern FDC 75
E2061 1879 Golden alloy proof pattern
FDC 25
E2062 1879 Copper proof pattern FDC 25
E2063 1887 AUNC bright sl. scuffs 69.50
E2064 1887 EF
sl. sur. marks 49.50
E2065 1887 GVF 32.50
E2066 1887 VF 27.50
E2067 1887 F-GF 17.50
E2068 1888 Wide date GEF-AUNC sl. sur. marks 550
E2069 1888 EF 89.50
E2070 1888 NF-F 19.50
E2071 1889 AUNC 125
E2072 1889 EF 55
E2073 1889 GVF 32.50
E2074 1889 GF 15
E2075 1889 NF 11
E2076 1889 Forgery (19.81g) F 15
E2077 1890 AUNC 160
E2078 1890 NEF-EF 79.50
E2079 1890 GF 19.50
E2080 1890 NF 12.50
E2081 1891 NEF-EF 69.50
E2082 1891 VF-GVF 44
E2083 1891 NF-F 15
E2084 1892 NEF 85
E2085 1892 AVF 29.50
E2086 1892 NF-F 15
E2087 1893 LVI GVF-NEF 55
E2088 1893 LVI GF 22.50
E2089 1893 LVI NF 12.50
E2090 1893 LVII NF 19.50
E2091 1894 LVIII NF 15
E2092 1895 LIX NF-F 15
E2093 1896 LX GEF-AUNC
225
E2094 1896 LX
F
15
E2095 1896 LX
NF 12.50
E2096 1897 LX
Slabbed by NGC MS-61 275
E2097 1897 LX
F
17.50
E2098 1897 LXI GEF-AUNC 225
E2099 1897 LXI GVF 44
E2100 1897 LXI GF-AVF 25
E2101 1897 LXI F 17.50
E2102 1898 LXII AUNC 325
E2103 1898 LXII EF 140
E2104 1898 LXII GF-AVF 27.50
E2105 1899 LXII F 17.50
E2106 1899 LXIII NF-F 17.50
E2107 1900 LXIII AUNC 325
E2108 1900 LXIII GEF sl. e/k 175
E2109 1900 LXIII GF-AVF 29.50
E2110 1900 LXIII NF 15
E2111
1900 LXIV AUNC sl. sur. marks 275
E2112 1900
LXIV EF+ 125
E2113 1900 LXIV F/GF 19.50
E2114 1900 LXIV NF 15
E2115 1902 AUNC 195
E2116 1902 GVF 95
E2117 1902 F 44
E2118 1911 Copper proof Arabic date
FDC 22.50
E2119 1911 Copper proof Roman date
FDC 22.50
E2120 1927 Proof AFDC 225
E2121 1927 Proof EF
195
E2122 1928 AUNC 350
E2123 1928 GEF toned 295
E2124 1928 GF 110
E2125 1929 AUNC 375
E2126 1935 Raised edge proof in COI FDC 450
E2127 1935 Raised edge proof GEF-AUNC 325
light tooling
E2128 1935 AUNC 19.50
E2129 1935 EF 12.50
E2130 1935 VF 7.50
E2131 1936 Ed. VIII George Silver proof FDC 39.50
E2132 1936 Ed. VIII George Silver proof 39.50
Raised edge FDC
E2133 1936 Ed. VIII George Copper proof FDC 22.50
E2134 1936 Ed. VIII Shield Copper proof FDC 22.50
E2135 1936 Ed. VIII Cu/Ni proof FDC 9.50
E2136 1937 AUNC 22.50
E2137 1937 EF 15
E2138 1937 VF 9.50
E2139 1937 Forgery (19.42g) VF 25
E2140 1951 BU in red/green COI with cert. 12.50
E2141 1951 UNC 11
E2142 1953 Proof AFDC 32.50
E2143 1953 AUNC 6
E2144 1960 Polished dies ABU 22.50
E2145 1960 AUNC 9.50
E2146 1965 Gilt UNC 12.50
E2147 1965,72,77,80,81 UNC-BU
in COI each 3
E2148 1965,72,77,80,81 UNC-BU each 2
E2149 1965-81 (5) in COI UNC-BU 12.50
E2150 1972 Silver proof FDC 15
E2151 1972 Proof FDC 7.50
E2152 1977 Silver proof FDC 15
E2153 1977 Proof FDC 7.50
E2154 1980 Silver proof FDC 25
E2155 1981 Silver proof FDC 22.50
E2156 £5
1990 Silver proof FDC 32.50
E2157 £5
1990 In RM presentation card
UNC 9.50
E2158 £5
1993 Silver proof FDC 29.50
E2159 £5 1993
Proof FDC
12.50
E2160 £5 1993
UNC
9.50
E2161 £5
1996 Silver proof FDC 32.50
E2162 £5 1996
UNC
11
E2163 £5
1997 Silver proof FDC 35
E2164 £5
1997 Proof FDC 12.50
E2165 £5
1997 In RM presentation folder 11
E2166 £5 1997
UNC
9.50
E2167 £5
1998 Silver proof FDC * 35
E2168 £5 1998
Proof FDC 12.50
E2169 £5
1999 Diana Silver proof FDC 35
E2170 £5
1999 Diana Proof FDC 12.50
E2171 £5
1999 Diana UNC 11
E2172 £5
1999 Millennium Silver proof FDC
32.50
E2173 £5
1999 Millennium In RM
presentation folder 12.50
E2174 £5
1999 Millennium UNC 11
E2175 £5
2000 Queen Mum Piedfort FDC 69.50
E2176 £5
2000 Queen Mum Silver proof FDC
32.50
E2177 £5
2000 Queen Mum In blue case UNC
11
E2178 £5
2000 Queen Mum In RM presentation
folder 11
E2179 £5
2000 Queen Mum UNC 9.50
E2180 £5
2001 Silver proof FDC 35
E2181 £5 2001
UNC
9.50
E2182 £5
2002,1977 Jubilee Silver proofs
(2) FDC 49.50
E2183 £5
2002 Jubilee Silver proof FDC
* 32.50
E2184 £5
2002 Jubilee UNC 9.50
E2185 £5 2002
Queen mum In RM presentation folder 12.50
E2186 £5
2003 Silver proof FDC 35
E2187 £5
2004 Silver proof FDC 39.50
E2188 £5
2005 Nelson Silver proof FDC *
32.50
E2189 £5 2005
Nelson UNC 9.50
E2190 £5
2005 Trafalgar Silver proof FDC
* 32.50
E2191 £5 2005
Trafalgar In RM presentation folder 11
E2192 £5 2005
Trafalgar UNC 9.50
E2193 £5 2006
Silver proof FDC 35
E2194 £5 2006
In RM presentation folder
11
E2195 £5
2007 Silver proof FDC 39.50
E2196 £5 2008
Prince of Wales Silver proof FDC
44
E2197 £5 2009
Henry VIII Silver proof FDC 44
E2198 1908 NEF 25
E2199 1911 EF 29.50
E2200 1997 BU “Hong Kong returns to
China” 19.50
E2201 1887 Arabic 1 Proof AFDC 295
E2202 1887 Arabic 1 AUNC
75
E2203 1887 Arabic 1 Slabbed by ANACS
AU-50 69.50
E2204 1887 Arabic 1 EF/+ 39.50
E2205 1887 Arabic 1 AUNC e/bs 35
E2206 1887 Arabic 1 NEF 32.50
E2207 1887 Arabic 1 GF 12.50
E2208 1887 Roman I Abt.UNC nice 95
E2209 1887 Roman I GEF-AUNC
65
E2210 1887 Roman I Fair 9.50
E2211 1888 AUNC
110
E2212 1888 EF 59.50
E2213 1888 Inverted 1 for I VF 69.50
E2214 1888 Inverted 1 for I GF 44
E2215 1889 GEF-AUNC 75
E2216 1889 EF 49.50
E2217 1889 GF 15
E2218 1889 F 11
E2219 1889 Inverted 1 for I NF-F 29.50
E2220 1890 GEF-AUNC 89.50
E2221 1890 GF-AVF 19.50
E2222 1890 F/+ 12.50
E2223 1937 Ed. VIII Silver proof pattern FDC
39.50
E2224 1937 Ed. VIII Copper proof pattern FDC
25
E2225 1953 Silver proof pattern FDC 39.50
E2226 3/- 1811 EF 160
E2227 3/- 1812 EF 160
E2228 3/- 1813 VF 65
E2229 3/- 1814 NEF 125
E2230 3/- 1814 VF
scrs.
32.50
E2231 3/- 1816 GVF EXTREMELY RARE 1,100
E2232 1/6 1811 Slabbed by NGC MS-64
195
E2233 1/6 1811 AUNC 160
E2234 1/6 1811 EF
110
E2235 1/6 1811 EF
sl. mark Obv.
95
E2236 1/6 1811 GVF 55
E2237 1/6 1811 VF 37.50
E2238 1/6 1811 VF
sl. e/k
29.50
E2239 1/6 1811 Forgery NF 15
E2240 1/6 1812 LH AUNC 160
E2241 1/6 1812 LH EF 110
E2242 1/6 1812 LH NEF 95
E2243 1/6 1812 SH AVF/VF 39.50
E2244 1/6 1813 AUNC 160
E2245 1/6 1813 EF
“W” counterstamped below
bust 49.50
small intricate engraving on head
E2246 1/6 1813 GVF+ 65
E2247 1658 Cromwell GFair-NF
nice 950
E2248 1663 V/S Abt.VF
RARE 695
E2249 1670 GVF sl. e/k 595
E2250 1670 AVF-VF 350
E2251 1670 NF 95
E2252 1671 NF-F 95
E2253 1673 FR/M Adams 318 Fair VERY RARE 295
E2254 1676 (ESC478) Slabbed by NGC XF-40
795
E2255 1676 GFair 69.50
E2256 1676 Fair 55
E2257 1677 NF 95
E2258 1677 GFair 69.50
E2259 1679 VF/+
495
E2260 1685 NEF CHOICE 2,400
E2261
1689 1st shield (ESC503B) V/A 650
Caul frosted, pearls GVF
E2262
1689 1st shield (ESC506) V/A 595
Caul only frosted, no pearls
GVF sl. die flaw Rev.
E2263 1689 1st shield NF 75
E2264 1689 2nd shield (ESC511) NF 89.50
No frosting, pearls
E2265
1689 2nd shield (ESC512) 350
No frosting or pearls
Slabbed by ICG VF-35
E2266 1691 1st shield GFair-NF 595
Edge VICESIMO NONO (14.78g)
(listed
in 1st edition of ESC as R4)
Ex Lingford
sold with ticket VERY RARE
E2267 1691 AVF sl.
red. marks Rev. 295
E2268
1693 3/Inverted 3 (ESC521) 450
Slabbed by NGC VF-30
E2269
1693 NF 110
E2270 1696 Large shields NFair 29.50
E2271 1696 Large shields Poor-Fair
date sl. weak 19.50
E2272 1696C Large shields early harp 39.50
(ESC525) Poor+
E2273 1696C Small shields GF
VERY RARE 195
sm. trade counterstamp Rev.
E2274 1696E Small shields (ESC537) 125
GFair sl. scrs.
(R4)
E2275 1697 GVF-NEF red. marks to Rev. 210
E2276 1697 NFair 29.50
E2277 1697B GF sl. marks Obv. 110
E2278 1697B GFair 69.50
E2279 1697E Abt.VF sl. die flaw + haymarking 125
E2280 1697y Poor+ 32.50
E2281 1698 Fair 39.50
E2282 1698/7 GVF double struck 1,250
original colour EXTREMELY RARE
E2283 1700 DVODECIMO Abt.VF
nice scarce 260
E2284 1703 VIGO VF sl.
flecking nice 375
E2285 1706 GVF+ nice 650
E2286 1707 R+P NF-F 89.50
E2287 1707E AVF-VF 195
E2288 1707E
AVF red. marks 110
E2289
1708 NEF attractive golden tone 550
sl. flecking
E2290 1710 R+P GVF CHOICE 395
E2291 1713 R+P VF 150
some sl. reduction
marks/pitting
E2292 1714 R+P AVF 210
E2293 1723
Slabbed by PCGS XF-40 1,400
E2294 1723 GVF+ 1,250
E2295 1731 Proof EF 4,500
E2296 1736 VF-GVF red.
marks attractive 450
E2297 1739 GVF-NEF attractive 550
E2298 1741/39 Larger lettering Obv. (ESC602) GVF
550
E2299 1745Lima NEF CHOICE
425
E2300 1745Lima VF couple of digs 125
E2301 1746 Proof EF 1,500
E2302 1746Lima Slabbed by NGC MS-61
550
E2303 1746Lima GVF
210
E2304 1746Lima VF 175
E2305 1746Lima AVF-VF 140
E2306 1746Lima Fair edge cut 27.50
E2307 1746Lima Poor quality forgery (7.48g) GF
19.50
E2308
1746/5 Lima GVF nice 275
E2309
1746/5 Lima GVF light flecking Rev. 240
E2310 1750 NEF 1,250
E2311 1751 Abt.EF much original
colour 1,950
CHOICE RARE
E2312 1816 AUNC few minor marks 295
E2313 1816 AVF 44
E2314 1816 NF-F 22.50
E2315 1816 GFair 15
E2316 1817 LH AUNC 275
E2317 1817 LH GEF
210
E2318 1817 LH GVF-NEF 95
E2319 1817 LH VF/+ 59.50
E2320 1817 LH GF 32.50
E2321 1817 LH GVF few minor sur. marks 19.50
ex mount to Rev.
E2322 1817 LH GFair 12.50
E2323 1817 LH NF “JMJ”
counterstamped Obv. 9.50
E2324 1817 SH AUNC
275
E2325 1817 SH GEF-AUNC few minor
marks 195
E2326 1817 SH NF 17.50
E2327 1817 SH Forgery in Copper GF 15
E2328 1818 GVF 69.50
E2329 1818 GFair-NF 15
E2330 1818 Excellent quality forgery (11.75g)
NEF 59.50
E2331 1818 Excellent quality forgery (11.59g)
NEF 59.50
E2332 1819 AUNC couple of sm. marks attractive
295
E2333 1819 GVF-NEF 75
E2334 1819 Abt.VF 44
E2335 1819 Enamelled in 4 colours 44
made into a brooch VF
E2336 1819 F/+ 22.50
E2337 1819 GFair-NF 15
E2338 1819 Forgery in Brass (12.07g) GF 15
E2339
Geo.3 1820 AUNC flecking Obv. 325
E2340
Geo.3 1820 GEF carbon marks in Obv.
legends 95
where removed from mount
E2341
Geo.3 1820 NF 32.50
E2342
Geo.4 1820 Fair+ 17.50
E2343 1821 Slabbed by NGC AU-55 350
E2344 1821 EF light h/ls 175
E2345 1821 NF-F 27.50
E2346 1821 Fair 15
E2347 1823 1st Rev. (ESC633) AVF 1,600
E2348 1823 1st Rev. (ESC633) GFair/NF 850
E2349 1823 EF/NEF 195
E2350 1823 VF few minor marks 59.50
E2351 1825 Proof AFDC 1,250
E2352 1825 GEF 240
E2353 1825 GF
e/k 39.50
E2354 1825 GF
some scrs. 35
E2355 1825 GFair-NF 25
E2356 1826 GEF 240
E2357 1826 VF
sl. dig 49.50
E2358 1826 GFair-NF 17.50
E2359 1828 Fair 35
E2360 1829 NF 39.50
E2361 1834 AUNC one or two t. e/ks 375
E2362 1834 F 29.50
E2363 1834 WW block EF-GEF 550
E2364 1834 WW block NEF 375
E2365 1835 Slabbed by NGC MS-64 795
Ex Cheshire collection
E2366 1835 NF 35
E2367 1836 GVF 95
E2368 1836 F 27.50
E2369 1836 NF 19.50
E2370 1836 Enamelled in 4 colours 39.50
made into a brooch VF
E2371 1842 GVF-NEF 225
E2372 1842 NF 35
E2373 1842 Fair 22.50
E2374 1843 F-GF 150
E2375 1844 F 32.50
E2376 1844 GFair 19.50
E2377 1844 Fair 15
E2378 1845 Slabbed
by NGC XF-45 375
E2379 1845 EF
sl. sur. marks 350
E2380 1845 AVF 65
E2381 1845 F 35
E2382 1845 NFair 12.50
E2383 1846 NEF-EF sl. edgy Rev. 295
E2384 1846 GF 49.50
E2385
1848 NF RARE 110
E2386 1848/6 GFair-NF RARE 95
E2387 1848/8 VF/+ RARE 325
E2388 1849 Abt.EF sl. e/bs nice
RARE 395
E2389 1849 GF 75
E2390 1849 NF-F 49.50
E2391 1849 Fair 29.50
E2392 1849 Small date EF VERY RARE 750
E2393 1849 Small date NF-F 89.50
E2394 1849 Small date GFair 59.50
E2395 1849 Small date Fair 49.50
E2396 1850 Slabbed by NGC AU-55 795
E2397 1850 GFair 29.50
E2398 1850 NFair 19.50
E2399
1861 Abt.Fair (12.88g) 750
